Kindergarten |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Addy Hamilton | Creekside | 1877 | F | 15:45.09 | 10:30/M |
2 | Elle Piening | Liberty ECS | 2943 | F | 18:19.07 | 12:13/M |
3 | Coco-Lily Serrato | Wyandot | 2961 | F | 18:45.30 | 12:30/M |
4 | Addison Neel | Creekside | 2938 | F | 22:27.07 | 14:58/M |
5 | Giovanna Ruwe | Cornerstone | 2958 | F | 22:44.80 | 15:09/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Nolan Vaught | Liberty ECS | 2979 | M | 13:33.01 | 9:02/M |
2 | Ethan Whitt | Liberty ECS | 2986 | M | 21:30.22 | 14:20/M |
1st Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Danielle Pitzer | Shawnee | 2946 | F | 14:27.81 | 9:38/M |
2 | Darielis Aviles | Liberty ECS | 1485 | F | 14:46.70 | 9:51/M |
3 | Kaitlyn Wheatley | Wyandot | 2985 | F | 15:06.62 | 10:04/M |
4 | Ruby Hutchison | Shawnee | 1923 | F | 15:35.95 | 10:23/M |
5 | Peyton Sanders | Wyandot | 2064 | F | 15:42.43 | 10:28/M |
6 | Mara Singh | Liberty ECS | 2963 | F | 16:15.47 | 10:50/M |
7 | Samantha Fohl | Liberty ECS | 1804 | F | 16:22.26 | 10:55/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Kane Shawger | Unknown | 2116 | M | 11:39.24 | 7:46/M |
2 | Colton Castner | St. Susanna | 1702 | M | 18:30.31 | 12:20/M |
2nd Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Kelsey King | Woodland | 1935 | F | 12:29.92 | 8:19/M |
2 | Katelynn Faul | Woodland | 1778 | F | 13:53.07 | 9:15/M |
3 | Molly Deardorff | Van Gorden | 1742 | F | 14:15.71 | 9:30/M |
4 | Sheila Major | Van Gorden | 2096 | F | 14:15.79 | 9:30/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Jack Negrete | Cherokee | 2939 | M | 12:09.30 | 8:06/M |
2 | Adam Thompson | Hopewell | 2976 | M | 12:34.63 | 8:23/M |
3 | Alejandro Munoz | Van Gorden | 2935 | M | 12:52.55 | 8:35/M |
4 | Ryan Walter | Van Gorden | 2982 | M | 19:08.45 | 12:45/M |
3rd Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Maeve Ruble | Van Gorden | 2955 | F | 12:47.49 | 8:31/M |
2 | Alyssa Ternet | Independence | 2975 | F | 13:20.28 | 8:53/M |
3 | Ella Hagaman | Endeavor | 1825 | F | 13:24.52 | 8:56/M |
4 | Kayleigh Simpson | Heritage | 2128 | F | 14:00.53 | 9:20/M |
5 | Sophia Abudaker | Endeavor | 2026 | F | 14:51.25 | 9:54/M |
6 | Hannah Titlow | Cherokee | 2977 | F | 16:11.44 | 10:47/M |
7 | Megan Cramer | Van Gorden | 1730 | F | 16:54.28 | 11:16/M |
8 | Olivia Negrete | Cherokee | 2940 | F | 17:50.21 | 11:53/M |
9 | Carla Sweeney | Van Gorden | 2969 | F | 19:22.82 | 12:55/M |
10 | Breanna Waugh | Van Gorden | 2983 | F | 19:24.41 | 12:56/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Brooks Hamilton | Freedom | 1894 | M | 11:14.72 | 7:29/M |
2 | Grayson Reynolds | Van Gorden | 2954 | M | 11:28.81 | 7:39/M |
3 | Evan Aponte | Woodland | 1450 | M | 11:41.61 | 7:47/M |
4 | Alex Schwind | Independence | 2959 | M | 12:15.88 | 8:10/M |
5 | Charlie Baccei | Freedom | 1509 | M | 12:21.67 | 8:14/M |
6 | Dave Komberec | Hopewell | 1941 | M | 12:57.92 | 8:38/M |
7 | Ryan Everding | Woodland | 2102 | M | 12:58.68 | 8:39/M |
8 | Austin Clary | Union | 1704 | M | 13:46.08 | 9:11/M |
9 | Aiden Wheatley | Woodland | 2984 | M | 13:54.46 | 9:16/M |
10 | Kyle Cramer | Van Gorden | 1726 | M | 14:33.90 | 9:42/M |
11 | Jackson Kusmer | Van Gorden | 1967 | M | 15:47.64 | 10:31/M |
12 | Thomas Wilford | Van Gorden | 2988 | M | 17:11.29 | 11:27/M |
13 | Cooper Lapensee | Woodland | 1977 | M | 18:03.35 | 12:02/M |
4th Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Sydney Zegar | Freedom | 2168 | F | 11:07.75 | 7:25/M |
2 | Kaylee Mobley | Endeavor | 2933 | F | 12:14.37 | 8:09/M |
3 | Emma Fohl | Van Gorden | 1791 | F | 12:20.14 | 8:13/M |
4 | Brooke Wilson | Union | 2989 | F | 12:52.63 | 8:35/M |
5 | Riley Dornan | Adena | 1760 | F | 13:48.53 | 9:12/M |
6 | Claudia Pitzer | Hopewell | 2945 | F | 14:19.26 | 9:33/M |
7 | Maddie Burghard | Van Gorden | 1690 | F | 15:02.70 | 10:01/M |
8 | Abby Marcum | Independence | 2928 | F | 15:05.66 | 10:03/M |
9 | Avery Csernik | Hopewell | 1738 | F | 15:15.97 | 10:10/M |
10 | Jessica Manley | Endeavor | 1986 | F | 17:07.82 | 11:25/M |
11 | Sydnie Poling | Hopewell | 2947 | F | 20:07.85 | 13:25/M |
12 | Sydney Grote | Hopewell | 1820 | F | 20:08.32 | 13:25/M |
13 | Dulce Serrato | Van Gorden | 2962 | F | 22:35.51 | 15:03/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Brennen Hickey | Heritage | 1901 | M | 10:55.18 | 7:17/M |
2 | Ethan Cronk | Freedom | 1734 | M | 10:58.56 | 7:19/M |
3 | Michael Faul | Woodland | 1779 | M | 11:07.66 | 7:25/M |
4 | Alexander Krause | Heritage | 1958 | M | 11:09.72 | 7:26/M |
5 | Johanna Komberec | Hopewell | 1950 | M | 12:22.95 | 8:15/M |
6 | Sebastian Munoz | Van Gorden | 2937 | M | 12:22.98 | 8:15/M |
7 | Matthew Squires | Van Gorden | 2967 | M | 13:07.28 | 8:45/M |
8 | Tyler Swisshelm | Union | 2970 | M | 14:31.36 | 9:41/M |
5th Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Sophia Perrino | Van Gorden | 2942 | F | 11:29.17 | 7:39/M |
2 | Sydney Simpson | Heritage | 2127 | F | 12:16.01 | 8:11/M |
3 | Sophie Wilson | Union | 2990 | F | 12:31.69 | 8:21/M |
4 | Regan Zegar | Freedom | 2173 | F | 12:56.28 | 8:37/M |
5 | Abby Burghard | Van Gorden | 1685 | F | 13:14.48 | 8:49/M |
6 | Zoey Dunham | Union | 1776 | F | 13:47.42 | 9:11/M |
7 | Cadence Gambrel | Union | 1813 | F | 13:47.90 | 9:11/M |
8 | Natalie Cope | Freedom | 1723 | F | 14:05.42 | 9:23/M |
9 | Alex Hoelscher | Endeavor | 1902 | F | 14:24.98 | 9:36/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | William Komberec | Hopewell | 1954 | M | 10:50.19 | 7:13/M |
2 | Tyler Linam | Union | 1978 | M | 10:58.16 | 7:19/M |
3 | Corey Mays | Cherokee | 2930 | M | 11:27.94 | 7:38/M |
4 | Austin Boes | Van Gorden | 1521 | M | 11:58.71 | 7:59/M |
5 | Aiden Walter | Van Gorden | 2980 | M | 13:08.81 | 8:45/M |
6 | Joshua Reigle | Van Gorden | 2950 | M | 13:25.11 | 8:57/M |
7 | Cory Grayson | Hopewell | 2140 | M | 15:13.05 | 10:09/M |
8 | Christian Allen | Hopewell | 1445 | M | 19:23.75 | 12:55/M |
6th Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Calista Reynolds | Van Gorden | 2953 | F | 10:18.74 | 6:52/M |
2 | Ashley Fohl | Van Gorden | 1790 | F | 11:46.05 | 7:51/M |
3 | Marie Spruance | Adena | 2965 | F | 12:17.77 | 8:11/M |
4 | Kailey Jarboe | Independence | 1927 | F | 12:47.01 | 8:31/M |
5 | Sarah Renfro | Union | 2952 | F | 12:50.87 | 8:33/M |
6 | Sibella Russell | Van Gorden | 2957 | F | 13:36.89 | 9:04/M |
7 | Lily Heberling | Cherokee | 1895 | F | 15:14.60 | 10:09/M |
8 | Sierra Titlow | Cherokee | 2978 | F | 15:18.30 | 10:12/M |
9 | Maddie Cramer | Van Gorden | 1727 | F | 16:12.51 | 10:48/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Cameron Cope | Freedom | 1722 | M | 9:45.51 | 6:30/M |
2 | Adam Szolwinski | Endeavor | 2971 | M | 10:41.08 | 7:07/M |
3 | Nikolaus Krause | Heritage | 1966 | M | 11:02.97 | 7:21/M |
4 | Jody Tenoever | Woodland | 2974 | M | 11:09.40 | 7:26/M |
5 | Matthew Hollowell | Endeavor | 1915 | M | 12:08.00 | 8:05/M |
6 | Evan Haught | Hopewell | 2025 | M | 12:43.17 | 8:29/M |
7 | Lucas Leamer | Freedom | 2159 | M | 12:55.20 | 8:37/M |
8 | Jonathan Pucke | Independence | 2949 | M | 13:11.71 | 8:47/M |
9 | Tyler Breiner | Woodland | 1664 | M | 14:14.72 | 9:29/M |
10 | Brycen Prock | Van Gorden | 2948 | M | 14:59.69 | 9:59/M |
11 | James Squires | Van Gorden | 2966 | M | 18:54.58 | 12:36/M |
Adult |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Hannah Marcum | 2929 | F | 11:06.19 | 7:24/M | |
2 | Tressie Gambrel | 1814 | F | 12:19.19 | 8:13/M | |
3 | Shannon Ruble | 2956 | F | 12:55.96 | 8:37/M | |
4 | Misael Aviles | 1494 | F | 14:46.70 | 9:51/M | |
5 | Shelley Sanders | Adult | 2049 | F | 15:47.45 | 10:31/M |
6 | Emily Hutchison | 1922 | F | 17:13.42 | 11:29/M | |
7 | Julia Walter | 2981 | F | 19:10.17 | 12:47/M | |
8 | Denise Breiner | 1620 | F | 19:14.42 | 12:49/M | |
9 | Angela Sweeney | Adult | 2968 | F | 19:53.07 | 13:15/M |
10 | Kristin Whitt | 2987 | F | 21:29.64 | 14:19/M | |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Chad Reynolds | Adult | 2207 | M | 11:31.28 | 7:41/M |
2 | Antonio Aponte | 1447 | M | 12:15.09 | 8:10/M | |
3 | Mauricio Munoz | 2936 | M | 12:55.10 | 8:37/M | |
4 | Eric Backscheider | Adult | 2163 | M | 13:00.10 | 8:40/M |
5 | Ethan Vaught | Adult | 2179 | M | 13:31.02 | 9:01/M |
6 | Nick Hoelscher | 1907 | M | 14:24.68 | 9:36/M | |
7 | AJ Pitzer | 2944 | M | 14:28.00 | 9:39/M | |
8 | Rodney Swisshelm | Adult | 2139 | M | 14:35.48 | 9:43/M |
9 | Daryl Everding | Adult | 2100 | M | 14:37.12 | 9:45/M |
10 | David Reigle | Adult | 2135 | M | 15:54.69 | 10:36/M |
11 | Michael Reigle | 2951 | M | 15:56.40 | 10:37/M | |
12 | Jonathan Fohl | 1799 | M | 16:22.51 | 10:55/M | |
13 | Shaun Manley | 2132 | M | 17:05.77 | 11:23/M | |
14 | Jonathan Breiner | 1662 | M | 19:14.27 | 12:49/M |