Lakota Optimist Run For Youth 1.5 Mile 2008

Age Group Results

October 04, 2008


Lakota Optimist Run For Youth

Run For Youth 1.5 Miles

Kindergarten Girls

Record: Katie Addison Year: 2008 Time: 21:31.0

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Katie Addison           Liberty Girls       0       297      21:31.0   14:21/M
       2    Sarah Abu Dakar         Creekside Girls     0       322      22:52.0   15:15/M
       3    Elizabeth Pierce        Wyandot Girls       0       344      26:57.2   17:58/M

First Grade Girls

Record: Brianna Castner Year: 2005 Time: 12:47.0

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Molly Fisher            Wyandot Girls       1       121      15:41.1   10:27/M
       2    Rae Anna Lohse          Wyandot Girls       1       124      15:51.2   10:34/M
       3    Megan Grill             Wyandot Girls       1       151      16:43.2   11:09/M
       4    Lauren Petersen         Creekside Girls     1       164      17:19.9   11:33/M
       5    Abby Lindley            Creekside Girls     1       176      17:48.4   11:52/M
       6    Casey Chronister        Wyandot Girls       1       179      17:53.3   11:55/M
       7    Ellie Fryer             Wyandot Girls       1       212      18:35.8   12:23/M
       8    Gracie Clute            Wyandot Girls       1       213      18:36.0   12:24/M
       9    Elizabeth Holthaus      Wyandot Girls       1       218      18:45.4   12:30/M
      10    Marie Hunter            Wyandot Girls       1       226      19:09.1   12:46/M
      11    Katie Hurley            Wyandot Girls       1       228      19:18.1   12:52/M
      12    Abby Graham             Wyandot Girls       1       234      19:24.2   12:56/M
      13    Nkem Azuka              Wyandot Girls       1       237      19:30.6   13:00/M
      14    Allison Taylor          Wyandot Girls       1       243      19:34.5   13:03/M
      15    Haley Enslein           Wyandot Girls       1       247      19:44.1   13:09/M
      16    Mia Prasinos            Wyandot Girls       1       248      19:44.2   13:09/M
      17    Avery Ericksen          Wyandot Girls       1       252      19:46.8   13:11/M
      18    Katie Hartman           Wyandot Girls       1       254      19:47.0   13:11/M
      19    Claire Vogelmann        Wyandot Girls       1       259      19:56.7   13:17/M
      20    Jenna Breiner           Wyandot Girls       1       260      19:57.1   13:18/M
      21    Gabby Charles           Wyandot Girls       1       274      20:37.0   13:45/M
      22    Jasmine Doering         Wyandot Girls       1       275      20:38.0   13:45/M
      23    Hanna Everding          Wyandot Girls       1       276      20:39.0   13:46/M
      24    Kaeli Halliman          Wyandot Girls       1       280      20:45.5   13:50/M
      25    Hailey Turek            Wyandot Girls       1       288      21:09.0   14:06/M
      26    Trista Simkins          Wyandot Girls       1       294      21:15.5   14:10/M
      27    Sydney Cox              Wyandot Girls       1       302      21:33.5   14:22/M
      28    Gretchen Angst          Wyandot Girls       1       305      21:35.0   14:23/M
      29    Maliyah Harlan          Wyandot Girls       1       307      22:11.0   14:47/M
      30    Kaelyn Hopton           Wyandot Girls       1       317      22:40.0   15:07/M
      31    Olivia Beebe            Shawnee Girls       1       330      24:10.0   16:07/M
      32    Bailey James            Wyandot Girls       1       333      25:15.0   16:50/M
      33    Faith Calvert           Wyandot Girls       1       345      27:47.5   18:31/M
      34    Hailey Mardis           Wyandot Girls       1       347      28:36.8   19:04/M
     DNF    Jamie Huynh             Wyandot Girls       1                                
     DNF    Anna Scheels            Wyandot Girls       1                                
     DNF    Elizabeth Kolthaus      Wyandot Girls       1                                

Second Grade Girls

Record: Brianna Castner Year: 2006 Time: 11:46.0

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Elyse Gower             Independence Girls  2        33      12:43.8    8:29/M
       2    Alexis Berkely          Independence Girls  2        67      13:45.0    9:10/M
       3    Kayla Boaz              Hopewell Girls      2        78      14:09.8    9:26/M
       4    Lily Rupp               Woodland Girls      2        80      14:10.8    9:27/M
       5    Chaney Scott            Independence Girls  2        85      14:18.3    9:32/M
       6    Lindsay Isom            Hopewell Girls      2        90      14:28.3    9:39/M
       7    Grace Abdelnour         VanGorden Girls     2        93      14:41.2    9:47/M
       8    Rebecca Yardy           Adena Girls         2        97      14:47.1    9:51/M
       9    Grace Silverberg        Woodland Girls      2       105      15:19.1   10:13/M
      10    Michaela Tramonte       Independence Girls  2       114      15:30.7   10:20/M
      11    Olivia Best             Independence Girls  2       115      15:31.8   10:21/M
      12    Alex Frodge             Hopewell Girls      2       133      16:01.0   10:41/M
      13    Rebecca Ekberg          Independence Girls  2       142      16:25.7   10:57/M
      14    Anna Schultz            VanGorden Girls     2       150      16:42.9   11:08/M
      15    Gabriela Gutierrez      Woodland Girls      2       177      17:49.6   11:53/M
      16    Heather Heuerman        VanGorden Girls     2       186      17:57.2   11:58/M
      17    Caitlin Rolling         VanGorden Girls     2       187      18:00.2   12:00/M
      18    Katie Remley            Woodland Girls      2       188      18:04.0   12:03/M
      19    Jordan Young            Woodland Girls      2       191      18:05.8   12:03/M
      20    Lauren Mattson          Independence Girls  2       193      18:08.6   12:05/M
      21    Nalah Tann-Wilson       Independence Girls  2       198      18:20.1   12:13/M
      22    Rita Allou              Independence Girls  2       199      18:21.0   12:14/M
      23    Kaitlun Smith           Independence Girls  2       205      18:28.0   12:19/M
      24    Ainsley Campbell        VanGorden Girls     2       206      18:29.0   12:19/M
      25    Kylie Rhodes            VanGorden Girls     2       208      18:33.0   12:22/M
      26    Camryn Riggs            VanGorden Girls     2       210      18:35.7   12:23/M
      27    Haly Peterson           Independence Girls  2       216      18:43.7   12:29/M
      28    Lauren Toelke           Independence Girls  2       222      18:58.8   12:39/M
      29    McKenna Walters         Independence Girls  2       242      19:34.1   13:03/M
      30    Rachel Fath             Independence Girls  2       256      19:51.8   13:14/M
      31    Audrey Oleson           VanGorden Girls     2       261      19:58.4   13:19/M
      32    Chloe Heard             Independence Girls  2       265      19:59.7   13:19/M
      33    Abbie Hanson            VanGorden Girls     2       266      20:00.8   13:20/M
      34    Trisha Leyda            Independence Girls  2       281      20:50.0   13:53/M
      35    Amie Dastrup            Independence Girls  2       283      20:55.0   13:57/M
      36    Kate Dobrozsi           VanGorden Girls     2       286      21:06.0   14:04/M
      37    Valerie Painter         Woodland Girls      2       295      21:15.5   14:10/M
      38    Melanie Flach           VanGorden Girls     2       299      21:31.5   14:21/M
      39    Lauren Michael          Independence Girls  2       301      21:33.0   14:22/M
      40    Ashley Whitehead        VanGorden Girls     2       309      22:20.0   14:53/M
      41    Kariann Lawhorn         Independence Girls  2       315      22:27.0   14:58/M
      42    Regan Robida            VanGorden Girls     2       348      29:33.5   19:42/M
      43    Olivia Sawchuk          VanGorden Girls     2       351      29:51.0   19:54/M
     DNF    Yvonne Huynh            Independence Girls  2                                
     DNF    Grace Siverberg         Woodland Girls      2                                
     DNF    Emily Willms            VanGorden Girls     2                                

Third Grade Girls

Record: Kaylie Slack Year: 2007 Time: 11:36.0

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Holly Thompson          Hopewell Girls      3        21      12:08.9    8:05/M
       2    Zoe Lape                Independence Girls  3        24      12:16.3    8:11/M
       3    Emma Cunningham         Freedom Girls       3        36      12:49.8    8:33/M
       4    Sydney Perry            Union Girls         3        41      13:01.7    8:41/M
       5    Casey Gundy             VanGorden Girls     3        42      13:02.0    8:41/M
       6    Sydney Grill            Independence Girls  3        44      13:03.9    8:42/M
       7    Alexis Straw            Independence Girls  3        57      13:34.1    9:03/M
       8    Camille Johnstone       Adena Girls         3        64      13:42.5    9:08/M
       9    Rachel Rosequist        Woodland Girls      3        79      14:10.5    9:27/M
      10    Valerie Rosequist       Woodland Girls      3        84      14:17.8    9:31/M
      11    Rachel Messer           VanGorden Girls     3        87      14:20.5    9:33/M
      12    Makenzie Engler         Independence Girls  3        88      14:26.6    9:37/M
      13    Hannah McCullough       Adena Girls         3        91      14:38.3    9:45/M
      14    Therese Willging        VanGorden Girls     3        92      14:40.1    9:47/M
      15    Ellen Thomas            Independence Girls  3       109      15:24.8   10:16/M
      16    Emily Moore             Independence Girls  3       117      15:35.2   10:23/M
      17    Grace Hohman                                3       118      15:35.6   10:23/M
      18    Julia Le Fevers         VanGorden Girls     3       129      15:56.1   10:37/M
      19    Lexy Harrison           Independence Girls  3       130      15:56.9   10:37/M
      20    Kennedy Floyd           Hopewell Girls      3       148      16:39.4   11:06/M
      21    Jamie Peterson          Independence Girls  3       149      16:39.8   11:06/M
      22    Madeline Grieff         Hopewell Girls      3       155      16:59.9   11:19/M
      23    Lauren Shaw             Independence Girls  3       165      17:25.6   11:37/M
      24    Ali Hausfeld            Endeavor Girls      3       170      17:34.9   11:43/M
      25    Kaitlyn Chard           VanGorden Girls     3       172      17:37.5   11:45/M
      26    Mary Kohls              Adena Girls         3       184      17:56.4   11:57/M
      27    Lauren Falk             VanGorden Girls     3       190      18:05.3   12:03/M
      28    Carissa Fumarola        Freedom Girls       3       192      18:08.3   12:05/M
      29    Nicole Coveyou          VanGorden Girls     3       202      18:22.0   12:15/M
      30    Mc Haley Kirchner       VanGorden Girls     3       203      18:23.7   12:15/M
      31    Olivia Cooper           VanGorden Girls     3       204      18:26.0   12:17/M
      32    Shreya Ramesh           Independence Girls  3       221      18:57.2   12:38/M
      33    Isabella Herrera        Woodland Girls      3       223      19:00.0   12:40/M
      34    Kaitlyn Clemmons        Independence Girls  3       224      19:06.8   12:44/M
      35    Isabelle Rottenberger   VanGorden Girls     3       225      19:08.4   12:45/M
      36    Samira Wehmann          VanGorden Girls     3       229      19:18.5   12:52/M
      37    Berghan Dix             Independence Girls  3       239      19:33.9   13:02/M
      38    Aliyah Meehan           Independence Girls  3       244      19:39.0   13:06/M
      39    Holly Fessel            Independence Girls  3       245      19:43.5   13:09/M
      40    Caroline Scheper        Independence Girls  3       246      19:43.8   13:09/M
      41    Savanna Elam            Independence Girls  3       249      19:45.7   13:10/M
      42    Melinda Breck           Woodland Girls      3       262      19:58.9   13:19/M
      43    Hannah Ackerman         Woodland Girls      3       264      19:59.5   13:19/M
      44    Alexis Pierce           VanGorden Girls     3       279      20:40.0   13:47/M
      45    Kayla Foote             Independence Girls  3       285      21:06.0   14:04/M
      46    Taylor Simkins          Independence Girls  3       293      21:15.0   14:10/M
      47    Colleen Flach           VanGorden Girls     3       300      21:32.0   14:21/M
      48    Hannah Wagner           Cherokee Girls      3       304      21:34.0   14:23/M
      49    Christine Moore         Endeavor Girls      3       308      22:19.0   14:53/M
      50    Hunter McDonough        VanGorden Girls     3       320      22:47.0   15:11/M
      51    Raquel Emrick           VanGorden Girls     3       332      24:55.1   16:37/M
      52    Hannah Hanbury          VanGorden Girls     3       343      26:36.0   17:44/M
     DNF    Daisy Gabbard           Independence Girls  3                                
     DNF    Ashley Johnston         Adena Girls         3                                
     DNF    Megan Plymale           VanGorden Girls     3                                

Fourth Grade Girls

Record: Sydney Pinder Year: 2008 Time: 10:54.0

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Sydney Pinder           Hopewell Girls      4         3      10:54.3    7:16/M
       2    Abby Whayne             Hopewell Girls      4         5      11:07.1    7:25/M
       3    Emilie Peddicord        VanGorden Girls     4         6      11:10.3    7:27/M
       4    Kaylie Slack            Independence Girls  4         9      11:13.2    7:29/M
       5    Brianna Castner         Independence Girls  4        17      11:53.2    7:55/M
       6    Kelly Clark             Woodland Girls      4        18      11:54.8    7:56/M
       7    Rachel Peddicord        VanGorden Girls     4        22      12:10.7    8:07/M
       8    Maggie Boughner         Hopewell Girls      4        23      12:13.6    8:09/M
       9    Jasmine Floyd           Hopewell Girls      4        31      12:41.9    8:27/M
      10    Emma Rednour            Heritage Girls      4        37      12:52.3    8:35/M
      11    Olivia Snook            VanGorden Girls     4        38      12:56.6    8:37/M
      12    Emma Simpson            Independence Girls  4        43      13:03.5    8:42/M
      13    Sydney Bagoly           Independence Girls  4        48      13:13.7    8:49/M
      14    Carley Phillips         Woodland Girls      4        50      13:16.5    8:51/M
      15    Emily Howard            Heritage Girls      4        58      13:36.4    9:04/M
      16    Brooke Eckerle          Heritage Girls      4        59      13:36.5    9:04/M
      17    Emily Moore             VanGorden Girls     4        61      13:37.1    9:05/M
      18    Madeline Lindley        Heritage Girls      4        62      13:37.5    9:05/M
      19    Grace Gower             Independence Girls  4        63      13:42.2    9:08/M
      20    Katie More                                  4        66      13:44.3    9:09/M
      21    Jenna Peddicord         VanGorden Girls     4        68      13:45.9    9:10/M
      22    Katie Johnson           Freedom Girls       4        72      13:57.7    9:18/M
      23    Grace Rupp              Woodland Girls      4        73      13:59.2    9:19/M
      24    Hannah Kilps            Independence Girls  4        75      14:00.9    9:20/M
      25    Caeley Black            Independence Girls  4        81      14:15.1    9:30/M
      26    Alina Cullum            Freedom Girls       4        83      14:17.0    9:31/M
      27    Allyson Osborne         Woodland Girls      4        99      14:56.8    9:57/M
      28    Allison Colburn         VanGorden Girls     4       103      15:13.0   10:09/M
      29    Kaitlyn Rhodes          VanGorden Girls     4       108      15:24.5   10:16/M
      30    Morgan Smith            Independence Girls  4       111      15:29.4   10:19/M
      31    Nayha Mysorewala        Woodland Girls      4       123      15:42.9   10:28/M
      32    Madison Beal            Union Girls         4       125      15:51.5   10:34/M
      33    Abby Highland           Independence Girls  4       136      16:07.5   10:45/M
      34    Morgan Clarke           VanGorden Girls     4       139      16:16.3   10:51/M
      35    Brittany Leyda          Independence Girls  4       140      16:20.0   10:53/M
      36    Meagan Holtke           Independence Girls  4       166      17:28.5   11:39/M
      37    Ava Pinales             Woodland Girls      4       168      17:29.0   11:39/M
      38    Emma Huntly             Independence Girls  4       169      17:30.0   11:40/M
      39    Melanie Cain            VanGorden Girls     4       171      17:35.5   11:43/M
      40    Alex Budd               VanGorden Girls     4       173      17:37.8   11:45/M
      41    Rebecca Addison         VanGorden Girls     4       175      17:40.5   11:47/M
      42    Bryn Ericksen           VanGorden Girls     4       178      17:50.0   11:53/M
      43    Kendall Brophy          Woodland Girls      4       194      18:10.2   12:07/M
      44    Kathryn Eroskey         Independence Girls  4       200      18:21.5   12:14/M
      45    Alyssa Amaya            Independence Girls  4       201      18:21.7   12:14/M
      46    MacKenzie Crowell       Woodland Girls      4       211      18:35.8   12:23/M
      47    Elizabeth Painter       Woodland Girls      4       214      18:36.8   12:24/M
      48    Abbie Hindenlang        Woodland Girls      4       215      18:40.0   12:27/M
      49    Caitlyn Mattson         Independence Girls  4       217      18:44.7   12:29/M
      50    Claire Murphy           VanGorden Girls     4       219      18:45.8   12:30/M
      51    Abby Lampe              Heritage Girls      4       230      19:19.9   12:53/M
      52    Hannah Pinales          Woodland Girls      4       240      19:34.0   13:03/M
      53    Lauren Johnson          Woodland Girls      4       241      19:34.1   13:03/M
      54    Kaylea Ellis            Independence Girls  4       251      19:46.7   13:11/M
      55    Sarah Aftab             Independence Girls  4       253      19:46.9   13:11/M
      56    Lauren Ennis            Independence Girls  4       255      19:48.0   13:12/M
      57    Emmanuella Allou        Independence Girls  4       267      20:04.0   13:23/M
      58    Hannah Turek            Woodland Girls      4       268      20:05.2   13:23/M
      59    Maddie Beebe            Adena Girls         4       270      20:25.0   13:37/M
      60    Bailey Towns            VanGorden Girls     4       272      20:35.0   13:43/M
      61    Jessica Ward            VanGorden Girls     4       273      20:36.0   13:44/M
      62    Sanja Dastrup           Independence Girls  4       284      20:56.0   13:57/M
      63    Emily Niehaus           Independence Girls  4       290      21:13.5   14:09/M
      64    Kennedee Card           Independence Girls  4       292      21:14.0   14:09/M
      65    Sarah Robinson          VanGorden Girls     4       311      22:24.5   14:56/M
      66    Danielle De Lacruz      VanGorden Girls     4       314      22:26.7   14:57/M
      67    Avery Fehrenbach        VanGorden Girls     4       316      22:33.0   15:02/M
      68    Sydney Bayer            Independence Girls  4       318      22:42.0   15:08/M
      69    Sydney Watkins          Independence Girls  4       319      22:45.0   15:10/M
      70    Brianna Oneill          Woodland Girls      4       321      22:50.0   15:13/M
      71    Kathryn Heuerman        VanGorden Girls     4       324      22:52.7   15:15/M
      72    Kaitlyn Zaragoza                            4       325      22:55.0   15:17/M
      73    Jessica Hill            VanGorden Girls     4       335      25:18.9   16:52/M
      74    Sophie Spivey           VanGorden Girls     4       336      25:20.7   16:53/M
      75    Ekene Azuka             Independence Girls  4       340      26:19.3   17:33/M
      76    Kayla Baker             Independence Girls  4       341      26:19.5   17:33/M
      77    Vanessa Nordmark        Hopewell Girls      4       357      34:52.6   23:15/M
     DNF    Celina Huynh            Independence Girls  4                                
     DNF    Guilli Dia              Freedom Girls       4                                
     DNF    Destinee Uffer          Freedom Girls       4                                

Fifth Grade Girls

Record: Jenny Cavellier Year: 2001 Time: 10:20.0

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Malia Berkely           Independence Girls  5         1      10:31.6    7:01/M
       2    Kelly McManus           Heritage Girls      5         7      11:10.9    7:27/M
       3    Shelbey Straub          Independence Girls  5         8      11:11.5    7:27/M
       4    Sierrah Straub          Independence Girls  5        10      11:16.5    7:31/M
       5    Sara Kohls              Adena Girls         5        13      11:35.1    7:43/M
       6    Gabby Hamilton          VanGorden Girls     5        15      11:44.5    7:49/M
       7    Allison Dick            Independence Girls  5        20      11:56.7    7:57/M
       8    Rachel Jung                                 5        26      12:20.9    8:13/M
       9    Kara Tauer                                  5        29      12:29.5    8:19/M
      10    Christy Thompson        Hopewell Girls      5        30      12:41.1    8:27/M
      11    Brittany Wall           Independence Girls  5        32      12:43.0    8:29/M
      12    Rose Middleton          VanGorden Girls     5        34      12:44.4    8:29/M
      13    Elizabeth Spatz                             5        35      12:48.2    8:32/M
      14    Ella Rattigan                               5        39      12:58.9    8:39/M
      15    Katie Hohman                                5        40      13:00.9    8:40/M
      16    Jacqui Lohman           Independence Girls  5        53      13:28.2    8:59/M
      17    Breanna Horvath         Independence Girls  5        56      13:33.8    9:02/M
      18    Surina Patel            Freedom Girls       5        60      13:36.7    9:04/M
      19    Tara Vezina             Freedom Girls       5        70      13:53.7    9:15/M
      20    Ashton Dix              Independence Girls  5        71      13:54.9    9:16/M
      21    Melissa Jacobsen        Independence Girls  5        74      13:59.9    9:19/M
      22    Dana Gallant            Hopewell Girls      5        77      14:05.0    9:23/M
      23    Sarah Noe               Woodland Girls      5        82      14:15.6    9:30/M
      24    Kaylee Rice             Independence Girls  5        86      14:19.3    9:33/M
      25    Debbie Waggoner         Hopewell Girls      5        89      14:27.3    9:38/M
      26    Sydney Gormont          Independence Girls  5        98      14:56.6    9:57/M
      27    Akayla Rustin           Independence Girls  5       104      15:14.4   10:09/M
      28    Stephanie Gati          Woodland Girls      5       106      15:19.7   10:13/M
      29    Evelyn Proffit          Adena Girls         5       107      15:21.8   10:14/M
      30    Irina Vash              VanGorden Girls     5       116      15:32.5   10:21/M
      31    Angela Flach            VanGorden Girls     5       119      15:36.2   10:24/M
      32    Madison Dodd            Union Girls         5       120      15:38.1   10:25/M
      33    Jane Fleetwood          Woodland Girls      5       122      15:41.5   10:27/M
      34    Halie Kestermann        Independence Girls  5       131      15:58.2   10:39/M
      35    Katie Frodge            Hopewell Girls      5       132      15:59.9   10:39/M
      36    Annika Yardy            Adena Girls         5       135      16:06.6   10:44/M
      37    Victoria Tino-Heintzman Hopewell Girls      5       137      16:09.0   10:46/M
      38    Natalie More                                5       138      16:14.0   10:49/M
      39    Lauren Panyko           VanGorden Girls     5       152      16:43.7   11:09/M
      40    Lauren Buczek           VanGorden Girls     5       153      16:44.9   11:09/M
      41    Emily Oleson            VanGorden Girls     5       154      16:49.9   11:13/M
      42    Cara Gregg              Independence Girls  5       158      17:01.8   11:21/M
      43    Hannah Matuszak         Adena Girls         5       160      17:02.6   11:21/M
      44    Allison Hutcheson       Independence Girls  5       161      17:02.9   11:21/M
      45    Megan Gregg             Independence Girls  5       162      17:04.6   11:23/M
      46    Gillian Shannon         Hopewell Girls      5       163      17:10.4   11:27/M
      47    Hannah Messer           VanGorden Girls     5       189      18:04.4   12:03/M
      48    Mikayla Bogan           Woodland Girls      5       196      18:12.4   12:08/M
      49    Morgan Hunter           Independence Girls  5       197      18:17.4   12:11/M
      50    Kelsey Cash             VanGorden Girls     5       220      18:52.7   12:35/M
      51    Alyssa Ashford          Independence Girls  5       227      19:10.3   12:47/M
      52    MacEy Hallman           VanGorden Girls     5       233      19:21.6   12:54/M
      53    Alexis Saliba           VanGorden Girls     5       236      19:27.2   12:58/M
      54    Aubree Dix              Independence Girls  5       238      19:33.7   13:02/M
      55    Gabrielle Angst         Woodland Girls      5       250      19:46.2   13:11/M
      56    Kaily Hauck             VanGorden Girls     5       257      19:52.9   13:15/M
      57    Bethany Kelly           VanGorden Girls     5       258      19:55.8   13:17/M
      58    Isabelle Beebe          Adena Girls         5       269      20:05.6   13:23/M
      59    Caitlin Stegmaier       VanGorden Girls     5       291      21:13.5   14:09/M
      60    Taylor Charles          VanGorden Girls     5       296      21:25.0   14:17/M
      61    Annie Leugers           Cherokee Girls      5       298      21:31.5   14:21/M
      62    Emma Presar             Woodland Girls      5       328      23:25.0   15:37/M
      63    Raychel Schork          Woodland Girls      5       329      24:07.0   16:05/M
      64    Molly Sizemore          VanGorden Girls     5       339      26:19.1   17:33/M
      65    Delaney Morgan          Independence Girls  5       342      26:23.8   17:35/M

Sixth Grade Girls

Record: Jenny Cavellier Year: 2002 Time: 10:05.0

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Abbie Van Fossen        Independence Girls  6         2      10:40.3    7:07/M
       2    Kirsten Newman          Hopewell Girls      6         4      11:03.4    7:22/M
       3    Ashley Williams         Independence Girls  6        11      11:19.8    7:33/M
       4    Julia Temple            Adena Girls         6        12      11:25.8    7:37/M
       5    Elizabeth Sampson       VanGorden Girls     6        14      11:42.1    7:48/M
       6    Lindsay Snook           VanGorden Girls     6        16      11:50.0    7:53/M
       7    Natalie Pavlick                             6        19      11:55.4    7:57/M
       8    Madison Dick            Independence Girls  6        25      12:17.9    8:11/M
       9    Charlotte Jackson       Independence Girls  6        27      12:26.0    8:17/M
      10    Keeley Aten             VanGorden Girls     6        28      12:26.6    8:17/M
      11    Dora Aull               Endeavor Girls      6        46      13:08.4    8:45/M
      12    Alice Li                Woodland Girls      6        47      13:08.6    8:45/M
      13    Kara Korengel                               6        49      13:16.0    8:51/M
      14    Erin Petty              Independence Girls  6        51      13:17.3    8:51/M
      15    Adriana McMillian       Freedom Girls       6        52      13:20.8    8:53/M
      16    Scout Gibson            Independence Girls  6        54      13:29.8    8:59/M
      17    Natalie Elam            VanGorden Girls     6        55      13:33.3    9:02/M
      18    Bailey Eckerle          Heritage Girls      6        65      13:43.9    9:09/M
      19    Kennedy Carstens        Independence Girls  6        69      13:51.6    9:14/M
      20    Paige Silverberg        Woodland Girls      6        76      14:02.1    9:21/M
      21    Lauren Drummond         Woodland Girls      6        94      14:41.6    9:47/M
      22    Isabelle Tessier        Adena Girls         6        95      14:43.7    9:49/M
      23    Davinder Kaur           Endeavor Girls      6        96      14:44.1    9:49/M
      24    Brooke Faxon            VanGorden Girls     6       100      15:00.8   10:00/M
      25    Nicole Robinson         Woodland Girls      6       101      15:04.4   10:03/M
      26    Brigid Harris           VanGorden Girls     6       102      15:06.2   10:04/M
      27    Ashley Reed             Woodland Girls      6       110      15:27.2   10:18/M
      28    Ryann Sherman           VanGorden Girls     6       112      15:29.7   10:19/M
      29    Taylor Slone            VanGorden Girls     6       113      15:30.2   10:20/M
      30    Catie Coveyou           VanGorden Girls     6       126      15:52.1   10:35/M
      31    Eleanor Buchanan        Adena Girls         6       127      15:52.5   10:35/M
      32    Blaike Freeman          Independence Girls  6       128      15:54.2   10:36/M
      33    Maria Taylor            VanGorden Girls     6       134      16:06.1   10:44/M
      34    Taylor Paschal          VanGorden Girls     6       141      16:25.5   10:57/M
      35    Alyssa Wilson           Woodland Girls      6       143      16:26.1   10:57/M
      36    Bailey Dunham           Woodland Girls      6       144      16:27.6   10:58/M
      37    Rachel Daughtridge      Woodland Girls      6       145      16:30.3   11:00/M
      38    Renee Higgins           Hopewell Girls      6       156      17:00.5   11:20/M
      39    Allison Gayer           Woodland Girls      6       157      17:01.0   11:21/M
      40    Amanda Studer           Woodland Girls      6       159      17:02.2   11:21/M
      41    Kayla Ollendorf         VanGorden Girls     6       167      17:28.8   11:39/M
      42    Paighton Lewis          Independence Girls  6       180      17:53.8   11:55/M
      43    Sarah Root              Hopewell Girls      6       182      17:54.1   11:56/M
      44    Abigail Grieff          Hopewell Girls      6       183      17:54.8   11:56/M
      45    Alyson Raines           Independence Girls  6       185      17:56.8   11:57/M
      46    Allie Deuel             Hopewell Girls      6       231      19:20.0   12:53/M
      47    Rosalyn Hodge           Hopewell Girls      6       232      19:21.1   12:54/M
      48    Tiara Simms             Woodland Girls      6       235      19:26.2   12:57/M
      49    Camille Breck           Woodland Girls      6       263      19:59.4   13:19/M
      50    Lauren Paschal          VanGorden Girls     6       306      21:49.0   14:33/M
      51    Alexandra Karman        VanGorden Girls     6       312      22:25.0   14:57/M
      52    Sabrini Schnetzer       VanGorden Girls     6       313      22:26.5   14:57/M
      53    Ivana Giang             VanGorden Girls     6       326      23:14.0   15:29/M
      54    Stephanie Faller        VanGorden Girls     6       327      23:20.0   15:33/M
      55    Courtney Apperson       VanGorden Girls     6       349      29:42.6   19:48/M
      56    Emily Davis             VanGorden Girls     6       350      29:44.9   19:49/M
     DNF    Madalyn Mueck           Hopewell Girls      6                                
     DNF    Jordyn Roth             VanGorden Girls     6                                

Post Elementary Female

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Claire Simpson                              7        45      13:06.6    8:44/M
       2    Christie Caudill                            7       146      16:31.0   11:01/M
       3    Ella Caudill                                7       147      16:31.0   11:01/M
       4    Chris Budd                                  7       174      17:37.9   11:45/M
       5    Amy Lewis                                   7       181      17:54.0   11:56/M
       6    Susan Griffiths-Broph                       7       195      18:10.7   12:07/M
       7    Hilary Campbell                             7       207      18:32.4   12:21/M
       8    Katie Rhodes                                7       209      18:33.9   12:22/M
       9    Sally Beebe                                 7       271      20:31.0   13:41/M
      10    Sara Everding                               7       277      20:39.1   13:46/M
      11    Jennifer Pierce                             7       278      20:39.5   13:46/M
      12    Angela Stone                                7       282      20:51.0   13:54/M
      13    Lisa Dobrozsi                               7       287      21:08.5   14:05/M
      14    Jeanne Turek                                7       289      21:13.0   14:09/M
      15    Tammy Cox                                   7       303      21:33.5   14:22/M
      16    Elizabeth Moore                             7       310      22:24.0   14:56/M
      17    Kristen Abu Dakar                           7       323      22:52.5   15:15/M
      18    Michelle Wilkerson                          7       331      24:45.0   16:30/M
      19    Michelle James                              7       334      25:15.7   16:50/M
      20    Eileen James                                7       337      25:36.6   17:04/M
      21    Mary Hopton                                 7       338      26:02.4   17:21/M
      22    Irma Calvert                                7       346      27:51.4   18:34/M
      23    Kim Myers                                   7       352      31:03.4   20:42/M
      24    Future Hicks                                7       353      32:02.0   21:21/M
      25    Tracy Chambers                              7       354      32:20.6   21:33/M
      26    Melissa Eldridge                            7       355      32:36.0   21:44/M
      27    Pamela Perrino                              7       356      34:11.9   22:47/M
      28    Laura Cleavinger                            7       358      37:52.7   25:15/M
      29    Pamela Cash                                 7       359      39:30.2   26:20/M
      30    Sherri Johnson                              7       360      42:55.0   28:37/M
     DNF    Shirl Snyder                                7                                
     DNF    Christine Frederick                         7                                
     DNF    Ellen Krumme                                7                                
     DNF    Whitney Geoppinger                          7                                

Kindergarten Boys

Record: Alex Gutierrez Year: 2008 Time: 13:44.0

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Alex Gutierrez          Wyandot Boys        0       131      13:44.0    9:09/M
       2    Jack Thompson           Shawnee Boys        0       175      14:52.9    9:55/M
       3    Robby Vogelmann         Wyandot Boys        0       202      15:59.2   10:39/M
       4    Tanner Lohse            Wyandot Boys        0       235      17:42.0   11:48/M
       5    Justin Stone                                0       287      21:05.0   14:03/M

First Grade boys

Record: Dylan Castner Year: 2002 Time: 11:20.0

    Place    Name                    Team              Age   Overall       Time      Pace
