1st Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Adelie Hamilton | Creekside | 6662 | F | 15:15.17 | 10:10/M |
2 | Elle Piening | Liberty | 6715 | F | 15:42.37 | 10:28/M |
3 | Coco-Lily Serrato | Wyandot | 6732 | F | 16:31.80 | 11:01/M |
4 | Gertie Hutchison | Shawnee | 6674 | F | 16:49.36 | 11:13/M |
5 | Josie Hickey | Wyandot | 6669 | F | 17:15.32 | 11:30/M |
6 | Katherine Rose | Wyandot | 6728 | F | 18:17.58 | 12:11/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Nolan Vaught | Liberty | 6747 | M | 13:09.15 | 8:46/M |
2nd Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | LILLIAN McKinney | Independence | 6699 | F | 12:51.63 | 8:34/M |
2 | Lauren Dodd | Van Gorden | 6646 | F | 13:55.68 | 9:17/M |
3 | RACHEL Vincent | Freedom | 6748 | F | 15:14.00 | 10:09/M |
4 | MONICA IDUMA-PINA | Independence | 6787 | F | 16:45.62 | 11:10/M |
5 | Ruby Hutchison | Adena | 6675 | F | 16:46.94 | 11:11/M |
6 | RENATA ARREOLA | Endeavor | 6780 | F | 17:14.70 | 11:29/M |
7 | Valerie Walls | Van Gorden | 6754 | F | 17:57.17 | 11:58/M |
8 | Janie O'Sullivan | Independence | 6714 | F | 18:26.12 | 12:17/M |
9 | CAMILA ARREOLA | Endeavor | 6781 | F | 18:26.40 | 12:17/M |
10 | Madelyn Orlando | Independence | 6713 | F | 19:51.40 | 13:14/M |
11 | Samantha Fritzsche | Independence | 6655 | F | 20:05.33 | 13:23/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Jude Komiensky | Heritage | 955 | M | 11:42.17 | 7:48/M |
2 | SIMEON RAYE | Van Gorden | 6786 | M | 12:41.90 | 8:27/M |
3 | HENRY COCHRAN | Adena | 6788 | M | 12:55.49 | 8:37/M |
4 | Trevor Kaszubski | Freedom | 6680 | M | 13:20.38 | 8:53/M |
5 | Lucas Rieder | Independence | 6724 | M | 13:30.68 | 9:00/M |
6 | Nicholas Maslin | Independence | 6695 | M | 13:33.45 | 9:02/M |
7 | Mason Price | Endeavor | 6717 | M | 15:04.41 | 10:03/M |
8 | Jackson Guth | Adena | 6657 | M | 15:24.02 | 10:16/M |
9 | Ethan McCausland | Endeavor | 6696 | M | 20:20.43 | 13:33/M |
10 | Ben Warm | Independence | 6755 | M | 20:51.61 | 13:54/M |
3rd Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Elise Brown | Independence | 6635 | F | 12:26.59 | 8:17/M |
2 | Janna Spetz | Adena | 6737 | F | 12:36.32 | 8:24/M |
3 | Mia Walling | Independence | 6752 | F | 13:08.27 | 8:45/M |
4 | Taylor Wise | Cherokee | 6762 | F | 13:57.83 | 9:18/M |
5 | Jessica French | Independence | 6651 | F | 15:48.40 | 10:32/M |
6 | Savannah Robertson | Independence | 6726 | F | 15:52.45 | 10:35/M |
7 | Serenity Ross | Endeavor | 6730 | F | 16:13.75 | 10:49/M |
8 | Jenna Haubner | Independence | 6665 | F | 17:00.20 | 11:20/M |
9 | MADISON CLINE | Independence | 6785 | F | 21:20.34 | 14:13/M |
10 | Heather Poggiali | Independence | 6716 | F | 21:41.52 | 14:27/M |
11 | Hannah Alderman | Independence | 6627 | F | 21:50.78 | 14:33/M |
12 | JAMISON COX | Independence | 6792 | F | 24:21.83 | 16:14/M |
13 | harmandeep kaur | Independence | 6681 | F | 24:23.42 | 16:15/M |
14 | Juniper McKnight | Endeavor | 6700 | F | 25:19.23 | 16:53/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | adam thompson | Hopewell | 6743 | M | 11:06.16 | 7:24/M |
2 | Aiden Loughrie | Heritage | 6690 | M | 11:33.04 | 7:42/M |
3 | PJ MacFarlane | Van Gorden | 6691 | M | 11:54.34 | 7:56/M |
4 | Owen Cronk | Freedom | 6643 | M | 11:58.95 | 7:59/M |
5 | Emilio Negroe | Endeavor | 6709 | M | 12:12.16 | 8:08/M |
6 | Alejandro (Alej Muņoz | Van Gorden | 6705 | M | 12:23.27 | 8:15/M |
7 | Aiden Cameron | Independence | 6638 | M | 12:37.32 | 8:25/M |
8 | Jacob Snyder | Van Gorden | 6735 | M | 13:47.12 | 9:11/M |
9 | Jack Negrete | Cherokee | 6799 | M | 17:32.22 | 11:41/M |
10 | Owen Huffman | Union | 6672 | M | 17:34.48 | 11:43/M |
11 | Drew Oestreicher | Independence | 6711 | M | 21:27.38 | 14:18/M |
4th Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | maggie komberec | Hopewell | 6686 | F | 12:18.99 | 8:12/M |
2 | Kaitlin Kaszubski | Freedom | 6678 | F | 12:44.30 | 8:29/M |
3 | Cora Spetz | Adena | 6736 | F | 12:51.76 | 8:34/M |
4 | Alyssa Ternet | Independence | 6742 | F | 13:32.09 | 9:01/M |
5 | Ella Hagaman | Endeavor | 6659 | F | 13:57.63 | 9:18/M |
6 | CALYX OLSEN | LOVELAND | 6796 | F | 14:09.50 | 9:26/M |
7 | Isabelle Rieder | Independence | 6723 | F | 15:03.10 | 10:02/M |
8 | Sydney barger | Woodland | 6631 | F | 15:03.29 | 10:02/M |
9 | Megan Cramer | Van Gorden | 6641 | F | 17:03.57 | 11:22/M |
10 | Annabelle Orlando | Independence | 6712 | F | 17:06.00 | 11:24/M |
11 | Meredith Guth | Adena | 6658 | F | 17:37.95 | 11:45/M |
12 | Maren Anderson | Independence | 6629 | F | 19:00.61 | 12:40/M |
13 | KHIRA FLOOD | Independence | 6779 | F | 19:28.33 | 12:59/M |
14 | ALLIE HAUCKE | Independence | 6789 | F | 19:28.55 | 12:59/M |
15 | Ava Reid | Independence | 6720 | F | 21:17.54 | 14:11/M |
16 | Constance Stephenson | Independence | 6740 | F | 22:01.24 | 14:41/M |
17 | Olivia Negrete | Cherokee | 6798 | F | 23:19.34 | 15:33/M |
18 | JORDYN MATHIS | Independence | 957 | F | 24:16.65 | 16:11/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Tyson Hagaman | Endeavor | 6660 | M | 9:48.53 | 6:32/M |
2 | Carter Mang | Heritage | 6692 | M | 10:19.71 | 6:53/M |
3 | Brooks Hamilton | Freedom | 6663 | M | 10:49.28 | 7:13/M |
4 | Kim runner is A Schwind | Independence | 6731 | M | 11:29.67 | 7:39/M |
5 | RYAN ASHBY | LOVELAND | 6795 | M | 12:35.73 | 8:23/M |
6 | KOMIENSKY ANDY | Heritage | 6767 | M | 13:15.21 | 8:50/M |
7 | Kyle Cramer | Van Gorden | 6640 | M | 14:39.38 | 9:46/M |
8 | Charlie Baccei | Freedom | 6630 | M | 14:54.45 | 9:56/M |
9 | Thomas Wilford | Van Gorden | 6790 | M | 16:57.25 | 11:18/M |
10 | Gabe Vincent | Freedom | 6749 | M | 18:27.78 | 12:18/M |
5th Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | KARLEIGH INGRAM | Independence | 6765 | F | 11:08.52 | 7:25/M |
2 | Elaine Privett | Independence | 6718 | F | 11:38.94 | 7:45/M |
3 | Christyn Womack | Independence | 6764 | F | 11:41.29 | 7:47/M |
4 | Cara Raiford | Woodland | 6719 | F | 12:12.29 | 8:08/M |
5 | johanna komberec | Hopewell | 6685 | F | 12:21.64 | 8:14/M |
6 | BROOKE Wilson | Union | 6759 | F | 12:57.83 | 8:38/M |
7 | Lauren Wise | Cherokee | 6761 | F | 14:40.28 | 9:47/M |
8 | Avery Csernik | Hopewell | 6644 | F | 15:08.78 | 10:05/M |
9 | HATTIE WAGNER | Union | 6800 | F | 16:14.49 | 10:49/M |
10 | Isabella Newmoyer | Independence | 6710 | F | 17:00.02 | 11:20/M |
11 | Sadie Kes | Independence | 6682 | F | 17:08.28 | 11:25/M |
12 | KATHERINE BUCANO | Van Gorden | 6769 | F | 18:03.30 | 12:02/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Nathan Spetz | Adena | 6739 | M | 9:48.44 | 6:32/M |
2 | Brennen Hickey | Heritage | 6668 | M | 10:43.28 | 7:09/M |
3 | Blake Hutzel | Independence | 6676 | M | 10:58.88 | 7:19/M |
4 | Ethan Cronk | Freedom | 6642 | M | 11:09.77 | 7:26/M |
5 | BRAYDEN BENNER | Freedom | 6797 | M | 11:30.89 | 7:40/M |
6 | TYLER BACHMAN | Van Gorden | 6773 | M | 11:38.25 | 7:45/M |
7 | Sebastian Muņoz | Van Gorden | 6706 | M | 11:39.56 | 7:46/M |
8 | Tyler Epstein | Union | 6649 | M | 11:42.39 | 7:48/M |
9 | Jacob Meister | Freedom | 6703 | M | 11:52.25 | 7:55/M |
10 | TY SMYERS | Hopewell | 6775 | M | 11:56.09 | 7:57/M |
11 | Tyler Swisshelm | Union | 6741 | M | 12:28.79 | 8:19/M |
12 | KOBINA KESSEH | Heritage | 6772 | M | 12:33.67 | 8:22/M |
13 | Isaiah Rose | Independence | 6727 | M | 12:52.49 | 8:35/M |
14 | SOPHIA Walling | Independence | 6751 | M | 13:09.05 | 8:46/M |
15 | Carson Hill | Independence | 6670 | M | 13:09.37 | 8:46/M |
16 | Drew Willits | Adena | 6757 | M | 13:57.25 | 9:18/M |
17 | Andrew Elliott | Woodland | 6648 | M | 13:59.28 | 9:19/M |
18 | Diego Negroe | Endeavor | 6708 | M | 15:10.84 | 10:07/M |
19 | ISSAAC PARTON | LOVELAND | 6793 | M | 15:29.83 | 10:19/M |
20 | Adam shehata | Independence | 6733 | M | 15:38.63 | 10:25/M |
21 | Nicholas Fritzsche | Independence | 6654 | M | 19:48.98 | 13:12/M |
22 | Taylor Sizemore | Independence | 6734 | M | 20:10.19 | 13:27/M |
6th Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | JOCELYN WILLIS | Union | 6782 | F | 10:08.36 | 6:45/M |
2 | Lauren Mang | Heritage | 6693 | F | 10:33.69 | 7:02/M |
3 | Marissa Retzsch | Independence | 6722 | F | 11:08.43 | 7:25/M |
4 | SOPHIE Wilson | Union | 6758 | F | 11:54.35 | 7:56/M |
5 | ELLA McKinney | Independence | 6698 | F | 11:57.17 | 7:58/M |
6 | Madison French | Independence | 6652 | F | 12:01.33 | 8:01/M |
7 | Natalie Henderson | Freedom | 6667 | F | 12:42.79 | 8:28/M |
8 | Kayla Vincent | Freedom | 6750 | F | 12:47.63 | 8:31/M |
9 | TAYLOR SMEYERS | Union | 6774 | F | 12:55.60 | 8:37/M |
10 | EMILY RABIN | Independence | 6783 | F | 13:10.15 | 8:47/M |
11 | Zoey Dunham | Union | 6647 | F | 13:18.28 | 8:52/M |
12 | NATALIE Cope | Freedom | 6639 | F | 13:27.27 | 8:58/M |
13 | Skylar McKay | Independence | 6697 | F | 13:28.98 | 8:59/M |
14 | Becca Finke | Independence | 6650 | F | 14:45.44 | 9:50/M |
15 | Alyssa Wise | Cherokee | 6760 | F | 15:45.76 | 10:30/M |
16 | PAYTON VORDEMESCHE | Independence | 6794 | F | 15:47.36 | 10:31/M |
17 | EMMA ALSDORF | Independence | 6778 | F | 16:44.08 | 11:09/M |
18 | Aimee Henderson | Freedom | 6666 | F | 17:27.76 | 11:38/M |
19 | Olivia Huffman | Union | 6671 | F | 17:34.91 | 11:43/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Jake Boeskool | Independence | 6633 | M | 10:35.23 | 7:03/M |
2 | william komberec | Hopewell | 6687 | M | 10:37.10 | 7:05/M |
3 | Nick Boeskool | Independence | 6634 | M | 10:58.55 | 7:19/M |
4 | KYLE DILLMAN | Van Gorden | 6768 | M | 11:27.30 | 7:38/M |
5 | Ty Berkely | Independence | 6632 | M | 11:39.52 | 7:46/M |
6 | Tyler Linam | Union | 6689 | M | 11:48.74 | 7:52/M |
7 | BRAYDEN MARTIN | Independence | 6777 | M | 12:43.88 | 8:29/M |
8 | Caleb Vanatta | Van Gorden | 6745 | M | 14:27.24 | 9:38/M |
9 | Andrew Fritzsche | Independence | 6653 | M | 14:45.35 | 9:50/M |
10 | Jackson Harmon | Independence | 6664 | M | 16:11.15 | 10:47/M |
11 | NANA KESSEL | Heritage | 6771 | M | 17:08.63 | 11:25/M |
12 | nirmal toor | Independence | 6744 | M | 21:40.92 | 14:27/M |
Adult |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Tracy Muņoz | Adult | 6707 | F | 12:24.33 | 8:16/M |
2 | Jennifer Hall | Adult | 6661 | F | 14:45.29 | 9:50/M |
3 | JAIME PIEHING | Adult | 6770 | F | 15:43.64 | 10:29/M |
4 | Madison Graham | Adult | 6656 | F | 16:13.70 | 10:49/M |
5 | AMY WILFORD | Adult | 6791 | F | 16:56.31 | 11:17/M |
6 | Kate Walls | Adult | 6753 | F | 17:57.72 | 11:58/M |
7 | Kathleen Kaszubski | Adult | 6679 | F | 18:05.87 | 12:03/M |
8 | CARLA INGRAM | Adult | 6766 | F | 19:43.80 | 13:09/M |
9 | Christine Montgomery | Adult | 6704 | F | 20:22.64 | 13:35/M |
10 | Diane Lambert | Adult | 6688 | F | 20:54.23 | 13:56/M |
11 | Tracey Warm | Adult | 6756 | F | 20:58.62 | 13:59/M |
12 | Shannon McKnight | Adult | 6702 | F | 25:14.26 | 16:49/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Isaac Hutzel | Adult | 6677 | M | 10:58.29 | 7:19/M |
2 | ADAM KOMIENSKI | Adult | 956 | M | 11:41.92 | 7:47/M |
3 | JOHN PETERSON | Adult | 6776 | M | 12:45.41 | 8:30/M |
4 | SIMEON RAYE BOSA | Adult | 6784 | M | 12:48.08 | 8:32/M |
5 | Daniel Vaught | Adult | 6746 | M | 13:11.28 | 8:47/M |
6 | Greg Maslin | Adult | 6694 | M | 13:35.97 | 9:03/M |
7 | Frank Csernik | Adult | 6645 | M | 15:08.16 | 10:05/M |
8 | Ben Hutchison | Adult | 6673 | M | 17:31.80 | 11:41/M |
9 | Matt Rose | Adult | 6729 | M | 18:14.94 | 12:09/M |
10 | Jessie Robertson | Adult | 6725 | M | 18:34.68 | 12:23/M |
11 | Chris Reid | Adult | 6721 | M | 21:16.29 | 14:11/M |
Kindergarten |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Marlena Spetz | Shawnee | 6738 | F | 19:44.18 | 13:09/M |
2 | Greta Anderson | Wyandot | 6628 | F | 19:48.81 | 13:12/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Tyler Wise | Wyandot | 6763 | M | 17:12.81 | 11:28/M |