1st Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | FIONA O'CONNELL | Creekside | 1274 | F | 14:02.99 | 9:21/M |
2 | CAROLINE RUMPKE | 4164 | F | 14:59.31 | 9:59/M | |
3 | MADISON BROWNE | 4174 | F | 16:06.08 | 10:44/M | |
4 | NORAH WYCKOFF | Creekside | 3707 | F | 16:30.17 | 11:00/M |
5 | HARLEEN BANGAD | Creekside early childhood | 1026 | F | 16:48.09 | 11:12/M |
6 | TAYLOR STUCKEY | 4172 | F | 17:00.48 | 11:20/M | |
7 | MAGGIE FITZGIBBONS | Creekside | 1107 | F | 23:03.57 | 15:22/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | JACKSON MACFARLANE | Liberty ECS | 1239 | M | 12:25.24 | 8:17/M |
2 | CAMERON HEITZ | Creekside | 1168 | M | 12:49.81 | 8:33/M |
3 | DANIEL PIENING | 4159 | M | 12:56.11 | 8:37/M | |
4 | WILL GODSEY | Heritage | 1140 | M | 13:30.08 | 9:00/M |
5 | ARLIS LUDWIG | Creekside | 1233 | M | 14:14.37 | 9:29/M |
6 | LUKE MATSON | Liberty ECS | 1252 | M | 14:49.32 | 9:53/M |
7 | CAYDEN SOROSIAK | Creekside | 1347 | M | 16:16.22 | 10:51/M |
8 | CADEN GAVIGAN | Shawnee ECS | 1124 | M | 16:23.38 | 10:55/M |
9 | ISAAC CHAMBERS | Liberty ECS | 1063 | M | 18:02.20 | 12:01/M |
10 | WYATT MAHER | Hopewell ECS | 1241 | M | 19:05.41 | 12:43/M |
11 | JAMES HOWARD | Hopewell ECS | 1180 | M | 19:36.30 | 13:04/M |
2nd Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | MARLENA SPETZ | Hopewell ECS | 1351 | F | 12:07.27 | 8:05/M |
2 | NORA HOYORD | Creekside | 1181 | F | 12:47.97 | 8:31/M |
3 | ELYSE GRUBER | Creekside | 1146 | F | 13:41.24 | 9:07/M |
4 | BAILEY DIEMER | Creekside | 1087 | F | 13:57.02 | 9:18/M |
5 | AUDREY WYCKOFF | Creekside | 3706 | F | 15:53.16 | 10:35/M |
6 | KENNIDY CAMBELL | Creekside | 1055 | F | 16:12.06 | 10:48/M |
7 | ANDREA HANAUER | Creekside | 1156 | F | 16:24.27 | 10:56/M |
8 | JOSIE URBASSIK | Creekside | 1377 | F | 16:57.77 | 11:18/M |
9 | SADIE RATLIFF | Creekside | 1305 | F | 17:03.73 | 11:22/M |
10 | JOCELYN HARD | Creekside | 1157 | F | 17:58.06 | 11:59/M |
11 | ABBY FLETCHER | Creekside | 1108 | F | 18:20.79 | 12:13/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | ALEX KNARR | Creekside | 1217 | M | 11:56.25 | 7:57/M |
2 | JACOB WILLIAMS | Creekside | 1390 | M | 12:04.23 | 8:03/M |
3 | JEFFERY GODSEY | 4156 | M | 12:20.05 | 8:13/M | |
4 | CALEB JONASSEN | Wyandot | 1197 | M | 12:22.34 | 8:15/M |
5 | LEVI KING | Heritage | 1215 | M | 12:23.83 | 8:15/M |
6 | JEFFREY GODSEY | Heritage | 1139 | M | 12:25.21 | 8:17/M |
7 | REGGIE WAGNER III | Creekside | 1380 | M | 12:25.44 | 8:17/M |
8 | LUCAS WALLS | Creekside | 1382 | M | 16:58.44 | 11:19/M |
3rd Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | BROOKE VAN VYVEN | Van Gorden | 1379 | F | 12:53.63 | 8:35/M |
2 | CORYN THRASH | Independence | 1369 | F | 13:06.06 | 8:44/M |
3 | MAIA CAPONE | Van Gorden | 1057 | F | 14:38.09 | 9:45/M |
4 | PAIGE BARKER | Independence | 1027 | F | 14:39.21 | 9:46/M |
5 | LILY CARUSO | Freedom | 1060 | F | 14:54.05 | 9:56/M |
6 | BRINLEY OTT | Independence | 1281 | F | 15:00.97 | 10:00/M |
7 | JENNA DAVIS | Endeavor | 1081 | F | 15:09.05 | 10:06/M |
8 | BELLE CULLIGAN | 4171 | F | 15:13.15 | 10:09/M | |
9 | JULIET BERRY | Freedom | 1037 | F | 15:19.21 | 10:13/M |
10 | BAILEY PITMON | Freedom | 1288 | F | 15:22.52 | 10:15/M |
11 | LILEE ZIEPFEL | Van Gorden | 3710 | F | 15:27.10 | 10:18/M |
12 | OLIVIA DIXON | Freedom | 1091 | F | 15:47.47 | 10:31/M |
13 | PRESLEY PERDUE | Union | 1285 | F | 15:56.55 | 10:37/M |
14 | BELLE CULLIGAN | Independence | 1073 | F | 15:58.41 | 10:39/M |
15 | MIA LENHOFF | Freedom | 1226 | F | 16:02.37 | 10:41/M |
16 | ELLA ACKERMAN | Independence | 1003 | F | 16:04.20 | 10:43/M |
17 | GRETA ANDERSON | Independence | 1012 | F | 16:14.27 | 10:49/M |
18 | VIVIAN PRODOEHL | Freedom | 1300 | F | 16:23.48 | 10:55/M |
19 | EVE BALFOUR | Van Gorden | 1024 | F | 16:25.11 | 10:57/M |
20 | ABRY SCHMIDTGOSSLING | Independence | 1331 | F | 16:52.25 | 11:15/M |
21 | LILA GERKEN | Independence | 1128 | F | 16:52.38 | 11:15/M |
22 | MADISON HASSELLBECK | Freedom | 1167 | F | 17:02.45 | 11:21/M |
23 | SCARLETT BLACK | Van Gorden | 1040 | F | 17:13.05 | 11:29/M |
24 | GRACE HAMILTON | Van Gorden | 1154 | F | 17:18.45 | 11:32/M |
25 | SAMANTHA WAUGH | Van Gorden | 1387 | F | 17:29.15 | 11:39/M |
26 | IRIS DURITSCH | Van Gorden | 1096 | F | 17:29.65 | 11:39/M |
27 | ASHPREET BASSI | Van Gorden | 1030 | F | 17:30.27 | 11:40/M |
28 | MADISON STUCKEY | Van Gorden | 1359 | F | 17:52.74 | 11:55/M |
29 | AVERY THOMAS | Van Gorden | 1365 | F | 17:53.30 | 11:55/M |
30 | KAISA ANDERSON | Independence | 1013 | F | 18:09.44 | 12:06/M |
31 | ALYSSA BROWN | Independence | 1048 | F | 18:11.04 | 12:07/M |
32 | KELSEY STALLSMITH | Independence | 1353 | F | 18:11.61 | 12:07/M |
33 | ADDISON THIMME | 4152 | F | 18:21.22 | 12:14/M | |
34 | MIKALAH ANANE | Independence | 1011 | F | 18:25.03 | 12:17/M |
35 | DAHLIA ELLIOTT | Independence | 1103 | F | 18:37.44 | 12:25/M |
36 | ALYSSA ASHFORD | Freedom | 1017 | F | 18:38.09 | 12:25/M |
37 | ELISE FOISTER | Freedom | 1111 | F | 19:20.73 | 12:53/M |
38 | OLIVIA HARVILLE | Freedom | 1166 | F | 19:28.83 | 12:59/M |
39 | SARAH FOLGAR | Freedom | 1112 | F | 19:29.01 | 12:59/M |
40 | OLIVIA ALSDORF | Independence | 1009 | F | 19:44.74 | 13:09/M |
41 | SARAH PLOTTS | Freedom | 1290 | F | 19:49.26 | 13:13/M |
42 | HADLEY CONKLIN | Freedom | 1069 | F | 21:23.07 | 14:15/M |
43 | ISABELLA GABBARD | Freedom | 1120 | F | 21:23.18 | 14:15/M |
44 | VARA RIGGEN | Van Gorden | 1314 | F | 23:08.28 | 15:25/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | JACK SPRINGMYER | Independence | 1352 | M | 11:08.87 | 7:25/M |
2 | ZACHARY MASLIN | Independence | 1249 | M | 11:13.37 | 7:29/M |
3 | PARKER MARSHALL | 4166 | M | 11:16.06 | 7:31/M | |
4 | ASHER TOZIER | Freedom | 1372 | M | 12:02.04 | 8:01/M |
5 | DESMOND ORR | Woodland | 1280 | M | 13:21.10 | 8:54/M |
6 | LUCA BRUGO | 4158 | M | 13:45.28 | 9:10/M | |
7 | EVAN DOWNING | 4141 | M | 13:49.02 | 9:13/M | |
8 | GRIFFIN BURKART | Independence | 1053 | M | 13:52.16 | 9:15/M |
9 | WILLIAM KRAUSE | Freedom | 1220 | M | 14:04.45 | 9:23/M |
10 | MASON BARTH | Woodland | 1029 | M | 14:09.08 | 9:26/M |
11 | BADIN SCHMIDTGOSSLING | Independence | 1332 | M | 14:23.35 | 9:35/M |
12 | JONAH DOLLENMEYER | Independence | 1093 | M | 14:30.04 | 9:40/M |
13 | OLIVER WRIGHT | Freedom | 3705 | M | 14:40.39 | 9:47/M |
14 | KEANE REYNOLDS | Van Gorden | 1309 | M | 15:17.41 | 10:11/M |
15 | ASA ABRAMS | Woodland | 1001 | M | 15:35.13 | 10:23/M |
16 | VAAKISH PUSPAKANTHAN | Endeavor | 1302 | M | 15:45.43 | 10:30/M |
17 | JOEL MATSON | Van Gorden | 1251 | M | 16:01.82 | 10:41/M |
18 | CHASE HOLLO | Van Gorden | 1177 | M | 16:02.30 | 10:41/M |
19 | EVAN OESTREICHER | Independence | 1276 | M | 16:13.06 | 10:49/M |
20 | JOEL EDWARDS | 4165 | M | 16:15.68 | 10:50/M | |
21 | ALEKZANDER PRIEST | Van Gorden | 1298 | M | 16:18.35 | 10:52/M |
22 | JAXSON GEHRING | Van Gorden | 1126 | M | 16:46.17 | 11:11/M |
23 | COOPER ELAM | Van Gorden | 1102 | M | 16:46.26 | 11:11/M |
24 | NICHOLAS JEFFRIES | Freedom | 1191 | M | 17:26.36 | 11:37/M |
25 | OWEN REYNOLDS | Independence | 1310 | M | 18:34.28 | 12:23/M |
26 | KIAN BRANDT | Van Gorden | 1043 | M | 19:00.68 | 12:40/M |
27 | MASON LUERS | Van Gorden | 1236 | M | 19:08.13 | 12:45/M |
28 | RAJNEESH ACHARYA | Freedom | 1002 | M | 19:45.22 | 13:10/M |
29 | DEREK BRUENEMAN | Freedom | 1051 | M | 20:06.32 | 13:24/M |
30 | DALLAS PITTS | Freedom | 1289 | M | 23:04.80 | 15:23/M |
4th Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | EVIE SCHWIEGERAHT | Freedom | 1335 | F | 11:43.00 | 7:49/M |
2 | MYLA LUDWIG | Freedom | 1234 | F | 12:06.18 | 8:04/M |
3 | MARVELOUS RAYE | Independence | 1306 | F | 13:26.06 | 8:57/M |
4 | AUBREY LEWIS | Independence | 1228 | F | 13:30.28 | 9:00/M |
5 | ELLE PIENING | Van Gorden | 1287 | F | 14:16.16 | 9:31/M |
6 | KATHERINE ROSE | Independence | 1317 | F | 14:20.18 | 9:33/M |
7 | SOPHIE RIFE | Independence | 1312 | F | 14:20.34 | 9:33/M |
8 | DEBORAH BROSTAD | Freedom | 1046 | F | 14:37.73 | 9:45/M |
9 | EMMA SCHUSTER | Freedom | 1333 | F | 15:10.17 | 10:07/M |
10 | JOSIE HICKEY | Freedom | 1171 | F | 15:12.00 | 10:08/M |
11 | GRACE RUSSELL | Freedom | 1322 | F | 15:13.15 | 10:09/M |
12 | HENLEY WARD | Freedom | 1384 | F | 15:16.11 | 10:11/M |
13 | ARIA KING | Endeavor | 1213 | F | 15:19.12 | 10:13/M |
14 | CAMERON FANCHER | Endeaver | 1106 | F | 15:20.11 | 10:13/M |
15 | CAROLINE CAREY | Van Gorden | 1058 | F | 15:26.16 | 10:17/M |
16 | GERTIE HUTCHISON | Adena | 1184 | F | 16:10.43 | 10:47/M |
17 | KELSEY JOYCE | Independence | 1202 | F | 16:15.16 | 10:50/M |
18 | DAELYN GARMAN | Independence | 1123 | F | 16:18.16 | 10:52/M |
19 | ANNA LEITSCH | Freedom | 1225 | F | 17:14.51 | 11:29/M |
20 | MADELINE TRAN | Independence | 1373 | F | 18:00.17 | 12:00/M |
21 | SURI WOLFOLK | Van Gorden | 1398 | F | 20:23.99 | 13:35/M |
22 | COCO-LILI SERRRATO | Van Gorden | 1337 | F | 20:24.16 | 13:36/M |
23 | KRISTINE KOWALSKI | Independence | 1218 | F | 20:29.16 | 13:39/M |
24 | ASHLIN HELTON | Independence | 1170 | F | 20:31.13 | 13:41/M |
25 | OLIVIA MAUDLIN | Independence | 1254 | F | 20:38.12 | 13:45/M |
26 | AMELIA HARVILLE | Freedom | 1164 | F | 20:52.80 | 13:55/M |
27 | LEAH HARRINGTON | Freedom | 1161 | F | 20:56.43 | 13:57/M |
28 | OLESIA HUBBARD | Freedom | 1183 | F | 20:57.47 | 13:58/M |
29 | RACHEL TURNER | Van Gorden | 1375 | F | 21:21.51 | 14:14/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | GRADY THRASH | Independence | 1370 | M | 10:47.95 | 7:11/M |
2 | JOSHUA DAVIS | Endeavor | 1082 | M | 11:04.22 | 7:23/M |
3 | ABRAM WRIGHT | Freedom | 1399 | M | 11:10.07 | 7:27/M |
4 | CULLEN GAVIGAN | Freedom | 1125 | M | 11:29.15 | 7:39/M |
5 | GARRETT WARD-GRIMM | Endeavor | 1386 | M | 11:40.25 | 7:47/M |
6 | MADDOX WILLIAMS | Van Gorden | 1391 | M | 11:53.21 | 7:55/M |
7 | JACOB TURNER | Van Gorden | 1374 | M | 12:09.09 | 8:06/M |
8 | AUSTIN FRENCH | Van Gorden | 1116 | M | 12:23.22 | 8:15/M |
9 | RYAN O'CONNELL | 4169 | M | 12:36.11 | 8:24/M | |
10 | ANDREW MASCARITOLA | Freedom | 1246 | M | 12:41.59 | 8:27/M |
11 | CONNOR SMITH | Independence | 1341 | M | 12:49.11 | 8:33/M |
12 | LIAM GRUBER | Freedom | 1147 | M | 12:49.14 | 8:33/M |
13 | OLIVER RUSSELL | Freedom | 1324 | M | 13:04.96 | 8:43/M |
14 | JACOB MCKNIGHT | Van Gorden | 1256 | M | 13:36.35 | 9:04/M |
15 | MILES POLACHECK | Independence | 1292 | M | 13:42.62 | 9:08/M |
16 | ETHAN RANDALL | Independence | 1303 | M | 13:44.19 | 9:09/M |
17 | GEORGE CULLIGAN | Independence | 1074 | M | 13:48.37 | 9:12/M |
18 | KALEB GRIFFIN | Independence | 1143 | M | 13:52.34 | 9:15/M |
19 | CALIN LUERS | Independence | 1235 | M | 13:53.00 | 9:15/M |
20 | NATHAN LEE | Independence | 1224 | M | 13:54.64 | 9:16/M |
21 | CHRIS DANIELS | Independence | 1078 | M | 13:55.01 | 9:17/M |
22 | SAM CARTER | Freedom | 1059 | M | 14:07.15 | 9:25/M |
23 | JOEL CHIARAMONTE | Van Gorden | 1064 | M | 14:10.30 | 9:27/M |
24 | ADAM CHAMBERS | Independence | 1062 | M | 14:19.01 | 9:33/M |
25 | RAJKUMAR NAPIER | Freedom | 1272 | M | 14:26.15 | 9:37/M |
26 | ARI LUTE | Independence | 1237 | M | 14:30.98 | 9:40/M |
27 | GAVIN DEARDORFF | Van Gorden | 1083 | M | 15:03.20 | 10:02/M |
28 | JASON BOUTUREIRA | Independence | 1042 | M | 15:18.68 | 10:12/M |
29 | IAN DUHART | Freedom | 1095 | M | 15:36.18 | 10:24/M |
30 | CALEB ELLIS | Freedom | 1104 | M | 15:42.86 | 10:28/M |
31 | DIGANT GURUNG | Endeavor | 1149 | M | 15:54.11 | 10:36/M |
32 | AAYDEN IQBAL | Independence | 1188 | M | 16:19.35 | 10:53/M |
33 | CADEN GERKEN | Independence | 1127 | M | 17:17.12 | 11:31/M |
34 | RYKER WILLIAMS | Van Gorden | 1392 | M | 17:17.41 | 11:31/M |
35 | ASHER HIPP | Independence | 1172 | M | 17:23.19 | 11:35/M |
36 | BRODY SCHMIDTGOESSLING | Independence | 1329 | M | 18:47.30 | 12:31/M |
37 | COLE IGNATENKOV | Independence | 1187 | M | 18:47.45 | 12:31/M |
38 | JUSTIN AVALOS | Freedom | 1019 | M | 20:04.49 | 13:23/M |
39 | TYLER COLLINS | Freedom | 1067 | M | 20:17.83 | 13:31/M |
5th Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | SALMA SAEB | Freedom | 1325 | F | 12:01.11 | 8:01/M |
2 | ADDISON BENNER | Freedom | 1036 | F | 12:38.20 | 8:25/M |
3 | KAITLYN WHEATLEY | 4163 | F | 12:43.12 | 8:29/M | |
4 | MADELINE MANZARDO | Van Gorden | 1244 | F | 12:45.07 | 8:30/M |
5 | LILLIAN MCKINNEY | Independence | 1255 | F | 13:03.09 | 8:42/M |
6 | BROOKLYN WINKLER | Freedom | 1396 | F | 13:30.69 | 9:00/M |
7 | MADDIE ORLANDO | Independence | 1277 | F | 13:35.25 | 9:03/M |
8 | BROOKLYNN HOVER | Endeavor | 1179 | F | 14:01.07 | 9:21/M |
9 | KENNEDY GWIN | Independence | 1150 | F | 14:15.99 | 9:30/M |
10 | MALLORY GIESTING | Van Gorden | 1130 | F | 14:32.03 | 9:41/M |
11 | MEGAN HOFFMAN | Van Gorden | 1176 | F | 14:32.06 | 9:41/M |
12 | ELIZABETH WILLIAMS | Freedom | 1389 | F | 15:17.91 | 10:11/M |
13 | IVY BARREIRO-HAIR | Freedom | 1028 | F | 15:19.02 | 10:13/M |
14 | AVA KENNEDY | Freedom | 1208 | F | 15:22.33 | 10:15/M |
15 | ELIZABETH ALBANESE | Freedom | 1006 | F | 15:27.44 | 10:18/M |
16 | AVERY RATLIFF | Freedom | 1304 | F | 15:35.61 | 10:23/M |
17 | AVERY WILLIFORD | Freedom | 1393 | F | 15:42.15 | 10:28/M |
18 | MCCARTNEY GWIN | Independence | 1151 | F | 15:47.37 | 10:31/M |
19 | RUBY HUTCHISON | Adena | 1185 | F | 16:11.21 | 10:47/M |
20 | ELLIANA SINGER | Independence | 1339 | F | 16:12.11 | 10:48/M |
21 | KATELYN SHIVELEY | Independence | 1338 | F | 16:18.22 | 10:52/M |
22 | MONICA IDUMA | Independence | 1186 | F | 16:20.05 | 10:53/M |
23 | KENZIE BURKHARDT | Independence | 1054 | F | 17:10.35 | 11:27/M |
24 | ADRINA BRINKMAN | Independence | 1044 | F | 17:11.65 | 11:27/M |
25 | KATHERINE GILMORE | Independence | 1135 | F | 17:11.80 | 11:27/M |
26 | MERAWI GIZAW | Freedom | 1137 | F | 17:29.42 | 11:39/M |
27 | PARI PATEL | Independence | 1284 | F | 17:42.04 | 11:48/M |
28 | SAMANTHA FRITZSCHE | Independence | 1117 | F | 17:56.37 | 11:57/M |
29 | KAYLEIGH MOORE | Van Gorden | 1269 | F | 19:05.50 | 12:43/M |
30 | MARIA PONERIS | Van Gorden | 1295 | F | 19:06.10 | 12:44/M |
31 | AVA PONERIS | Van Gorden | 1294 | F | 19:09.35 | 12:46/M |
32 | PENNY EHLERS | Van Gorden | 1101 | F | 19:24.07 | 12:56/M |
33 | VALERIE WALLS | Van Gorden | 1383 | F | 19:36.17 | 13:04/M |
34 | EMMY HOLLO | Van Gorden | 1178 | F | 20:23.36 | 13:35/M |
35 | AVA HARVILLE | Freedom | 1165 | F | 21:28.54 | 14:19/M |
36 | AVERY BEISMANN | Van Gorden | 1033 | F | 22:39.63 | 15:06/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | DANIEL GIBSON | Independence | 1129 | M | 10:22.85 | 6:55/M |
2 | TREVOR KASZUBSKI | Freedom | 1203 | M | 10:52.10 | 7:15/M |
3 | CAMERON WITTERIDE | Van Gorden | 1397 | M | 11:07.03 | 7:25/M |
4 | SIMEON RAYE | Independence | 1307 | M | 11:14.93 | 7:29/M |
5 | KINGSTUN RIGGEN | Van Gorden | 1313 | M | 11:17.25 | 7:31/M |
6 | WILLIAM TISCHER | Independence | 1371 | M | 11:19.18 | 7:33/M |
7 | LIAM DIEMER | Endeavor | 1089 | M | 11:52.22 | 7:55/M |
8 | LUCAS RIEDER | Independence | 1311 | M | 12:05.00 | 8:03/M |
9 | ALEX KING | Freedom | 1212 | M | 12:10.19 | 8:07/M |
10 | JAYDEN FRANCE | Cherokee | 1113 | M | 12:13.18 | 8:09/M |
11 | SAFIN SCHAFFELD | Van Gorden | 1326 | M | 12:44.03 | 8:29/M |
12 | STAS KUTSENKO | Freedom | 1222 | M | 13:21.54 | 8:54/M |
13 | GREYSON HOFF | Freedom | 1175 | M | 13:24.27 | 8:56/M |
14 | TUCKER JONES | Van Gorden | 1201 | M | 13:25.69 | 8:57/M |
15 | ANTONIO LIZANAGA | Independence | 1232 | M | 13:28.33 | 8:59/M |
16 | WES LENHOFF | Freedom | 1227 | M | 13:29.30 | 8:59/M |
17 | ISAIAH KING | Van Gorden | 1214 | M | 13:34.92 | 9:03/M |
18 | GAVIN WALLACE | Van Gorden | 1381 | M | 13:39.18 | 9:06/M |
19 | NICHOLAS MASLIN | Independence | 1248 | M | 13:46.29 | 9:11/M |
20 | ANDREW PASTERNAK | Endeavor | 1283 | M | 13:47.04 | 9:11/M |
21 | JAI BHARAMAREDDI | Freedom | 1038 | M | 13:52.25 | 9:15/M |
22 | CARSON ARNOTT | Freedom | 1016 | M | 14:02.17 | 9:21/M |
23 | SETH MATSON | Van Gorden | 1253 | M | 14:12.17 | 9:28/M |
24 | JAYDEN SCICLUNA | Freedom | 1336 | M | 14:25.60 | 9:37/M |
25 | NATHAN THIMME | 4149 | M | 14:26.99 | 9:37/M | |
26 | MASON PRICE | Independence | 1297 | M | 14:42.10 | 9:48/M |
27 | JJ THOMAS | Independence | 1366 | M | 14:42.45 | 9:48/M |
28 | RHYS TENHUNDFELD | Van Gorden | 1364 | M | 15:24.32 | 10:16/M |
29 | JACOB STUMP | Van Gorden | 1360 | M | 15:35.10 | 10:23/M |
30 | NIKO PRIEST | Van Gorden | 1299 | M | 16:27.23 | 10:58/M |
31 | COHEN POLLACK | Freedom | 1293 | M | 17:15.20 | 11:30/M |
32 | TREVOR EARNEST | Independence | 1100 | M | 17:37.11 | 11:45/M |
33 | FINNAN FREEMAN | Freedom | 1114 | M | 22:14.33 | 14:49/M |
34 | TOWDAH FOFIE | Independence | 1110 | M | 23:47.40 | 15:51/M |
6th Grade |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | JALIYAH STEAGALL | Freedom | 1354 | F | 10:27.18 | 6:58/M |
2 | ALYESE DOWNING | Freedom | 1094 | F | 10:27.59 | 6:58/M |
3 | JANNA SPETZ | Adena | 1350 | F | 11:02.40 | 7:21/M |
4 | AUBREY THORNER | Van Gorden | 1367 | F | 12:04.97 | 8:03/M |
5 | MOLLY DEARDORFF | Van Gorden | 1084 | F | 12:18.56 | 8:12/M |
6 | BRIANNA PACE | 4162 | F | 12:54.28 | 8:36/M | |
7 | LEAH JEAN-MARY | Freedom | 1190 | F | 13:07.17 | 8:45/M |
8 | SHEILA MAJOR | Van Gorden | 1242 | F | 13:29.29 | 8:59/M |
9 | MIA WALLING | 4144 | F | 13:32.35 | 9:01/M | |
10 | SOPHIE HARD | Freedom | 1158 | F | 13:33.15 | 9:02/M |
11 | AVA DICKENSON | Independence | 1085 | F | 13:40.29 | 9:07/M |
12 | MARIA REARDON | 4198 | F | 14:01.13 | 9:21/M | |
13 | EVA AYERS | Independence | 1020 | F | 14:12.23 | 9:28/M |
14 | ELAINA SCHWIEGERAHT | Freedom | 1334 | F | 14:51.07 | 9:54/M |
15 | MADISON JIVIDEN | Independence | 1194 | F | 14:55.28 | 9:57/M |
16 | LACIE BURK | Van Gorden | 1052 | F | 15:01.02 | 10:01/M |
17 | HEATHER POGGIALI | Independence | 1291 | F | 15:46.29 | 10:31/M |
18 | HANNAH ALDERMAN | Independence | 1007 | F | 17:04.24 | 11:23/M |
19 | KENNEDY STUCKEY | Van Gorden | 1358 | F | 17:06.58 | 11:24/M |
20 | NATALIE ROSS | Independence | 1319 | F | 17:06.81 | 11:24/M |
21 | ELLIANA CELIS | Independence | 1061 | F | 17:07.40 | 11:25/M |
22 | BELLA STURGILL | Independence | 1361 | F | 17:07.76 | 11:25/M |
23 | RACHEL NGUYEN | Freedom | 1273 | F | 17:09.23 | 11:26/M |
24 | MECKENZIE ANANE | Independence | 1010 | F | 17:13.13 | 11:29/M |
25 | RUBY LUTE | Independence | 1238 | F | 17:49.59 | 11:53/M |
26 | EMMA SWEETEN | Independence | 1363 | F | 18:10.17 | 12:07/M |
27 | AUBREY BEISMANN | Van Gorden | 1032 | F | 18:27.70 | 12:18/M |
28 | LAYNA COLLETT | Van Gorden | 1066 | F | 18:30.33 | 12:20/M |
29 | CAILY STRATTON | Van Gorden | 1357 | F | 18:32.16 | 12:21/M |
30 | MAKAYLA GRIFFIN | Independence | 1144 | F | 20:36.32 | 13:44/M |
31 | IRENE ANTIRI | Independence | 1015 | F | 20:43.30 | 13:49/M |
32 | HARMANDEEP KAUR | Independence | 1205 | F | 23:57.14 | 15:58/M |
Male Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | ADAM THOMPSON | 4153 | M | 9:18.15 | 6:12/M | |
2 | PJ MACFARLANE | Van Gorden | 1240 | M | 9:21.13 | 6:14/M |
3 | OWEN KNAPP | Van Gorden | 1216 | M | 10:12.30 | 6:48/M |
4 | COOPER JONES | Van Gorden | 1199 | M | 10:23.13 | 6:55/M |
5 | REED MARSHALL | 4167 | M | 10:51.02 | 7:14/M | |
6 | JAGGER DOLLENMEYER | Independence | 1092 | M | 11:00.23 | 7:20/M |
7 | OWEN CRONK | Freedom | 1072 | M | 11:10.46 | 7:27/M |
8 | AIDAN AULT | Independence | 1018 | M | 11:38.04 | 7:45/M |
9 | BRADDOCK WRIGHT | Freedom | 1400 | M | 11:38.35 | 7:45/M |
10 | EMILIO NEGROE | 4168 | M | 11:56.33 | 7:57/M | |
11 | ZYIR LAFERTY | Freedom | 1223 | M | 12:07.96 | 8:05/M |
12 | ISAAC BAUMGARTE | Independence | 1031 | M | 12:09.60 | 8:06/M |
13 | CARTER OTT | Independence | 1282 | M | 12:21.08 | 8:14/M |
14 | CARTER MARSHALL | Endeavor | 1245 | M | 12:21.34 | 8:14/M |
15 | EVAN MALAY | Van Gorden | 1243 | M | 12:24.02 | 8:16/M |
16 | DYLAN FLETCHER | Freedom | 1109 | M | 12:40.29 | 8:27/M |
17 | NICHOLAS MINCH | Freedom | 1266 | M | 13:00.43 | 8:40/M |
18 | GAVIN WILLIFORD | Freedom | 1394 | M | 13:08.11 | 8:45/M |
19 | JOSEPH WARD | Van Gorden | 1385 | M | 13:30.20 | 9:00/M |
20 | CARTER DANIEL | Freedom | 1077 | M | 13:55.97 | 9:17/M |
21 | TYLER GRUBER | Independence | 1148 | M | 14:10.54 | 9:27/M |
22 | ETHAN REYNOLDS | Independence | 1308 | M | 14:21.50 | 9:34/M |
23 | BENJAMIN YOBY | Freedom | 3708 | M | 14:27.16 | 9:38/M |
24 | CONNOR PRUE | Freedom | 1301 | M | 15:12.04 | 10:08/M |
25 | EVAN HARRY | Endeavor | 1163 | M | 15:34.13 | 10:23/M |
26 | ALEX HARRY | Endeavor | 1162 | M | 16:53.36 | 11:15/M |
27 | VARUN DAS | Independence | 1080 | M | 20:16.09 | 13:31/M |
28 | DREW OESTREICHER | Independence | 1275 | M | 20:49.16 | 13:53/M |
29 | ETHAN GABBARD | Freedom | 1119 | M | 23:58.35 | 15:59/M |
30 | MAHDI SAMI | 4143 | M | 24:25.28 | 16:17/M | |
Adult |
||||||
Female Finishers |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | STEPHANIE AYERS | Adult | 1021 | F | 14:27.30 | 9:38/M |
2 | JENNIFER KNARR | 4157 | F | 14:29.36 | 9:39/M | |
3 | CLAIRE HOFF | Adult | 1174 | F | 15:15.18 | 10:10/M |
4 | JULIE MASCARITOLO | Adult | 1247 | F | 15:33.06 | 10:22/M |
5 | ERIN ACKERMAN | Adult | 1004 | F | 16:05.32 | 10:43/M |
