Lakota Optimist Run 2017

Overall Finish List

October 07, 2017


Results By Race Management Systems, Inc.

1st Grade

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Coryn Thrash Wyandot 6977 F 14:00.05 9:20/M
2 Greta Anderson Wyandot 7495 F 16:22.55 10:55/M
3 Marielle Rose St. Susanna 1784 F 18:10.19 12:07/M
4 HALLEY FRENCH Wyandot 7500 F 18:12.19 12:08/M
 

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Joel Matson Wyandot 1750 M 12:20.96 8:13/M
2 Parker Marshall Creekside 1748 M 12:30.04 8:20/M
3 Max MacFarlane Liberty Early Childhood School 1744 M 12:45.12 8:30/M
4 Unknown Partic. 1793 1793 M 13:01.33 8:41/M
5 Joshua Matson Wyandot 1751 M 13:08.21 8:45/M
6 Unknown Partic. 1766 1766 M 13:18.73 8:52/M
7 Unknown Partic. 1786 1786 M 14:35.06 9:43/M
8 Keane Reynolds Liberty Early Childhood School 1777 M 16:34.52 11:03/M
 

2nd Grade

 

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Adelie Hamilton Freedom 1714 F 13:12.23 8:48/M
2 TAMERON BROWN Independence 7498 F 14:19.95 9:33/M
3 Aubrey Lewis Independence 1741 F 14:52.70 9:55/M
4 Josie Hickey Heritage 1722 F 14:56.03 9:57/M
5 Katherine Rose Independance 1783 F 15:46.34 10:31/M
6 Gertie Hutchison Adena 1726 F 18:29.21 12:19/M
7 Anna Leitsch Freedom 1739 F 18:39.01 12:26/M
8 ASHLIN HELTON Independence 7481 F 20:02.15 13:21/M
9 Karen Maudlin Independence 1752 F 20:10.91 13:27/M
 

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Atticus Cameron Independence 1092 M 12:42.50 8:28/M
2 Nolan Vaught Heritage 7496 M 13:26.04 8:57/M
3 Adam Chambers Independence 7485 M 14:16.85 9:31/M
4 Rajkumar Napier Freedom 1761 M 15:22.13 10:15/M
5 Aaron Carangi Freedom 1103 M 16:36.16 11:04/M
6 BROOKS MILLER Independence 7487 M 17:37.89 11:45/M
 

3rd Grade

 

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Lillian McKinney Independence 1755 F 11:48.61 7:52/M
2 Lydia Best Endeavor Elementary 945 F 13:44.30 9:09/M
3 Sydney Allen Hopewell Elementary 597 F 14:25.86 9:37/M
4 Rachel Vincent Freedom 6982 F 14:34.11 9:43/M
5 MONICA IDAMA-PINA Independence 6999 F 15:31.17 10:21/M
6 Ruby Hutchison Adena 1727 F 15:57.59 10:38/M
7 Valerie Walls VanGorden Elementary School 6985 F 17:06.03 11:24/M
8 Elizabeth Albanese Freedom 538 F 17:18.86 11:32/M
 

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Trevor Kaszubski Freedom 1730 M 11:05.42 7:23/M
2 William Tischer Independence 6979 M 11:26.90 7:37/M
3 Lucas Rieder Independence 1779 M 11:56.25 7:57/M
4 Alex Rose Independence 1781 M 12:09.29 8:06/M
5 Mason Price Independence 1773 M 14:52.49 9:55/M
6 BRODY GRASS Independence 7478 M 16:27.40 10:58/M
7 Mike Ekberg Independence 1703 M 18:13.96 12:09/M
8 Alden Ekberg Independence 1702 M 18:14.68 12:09/M
 

4th Grade

 

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Abigail Langevin Van Gorden 1737 F 10:46.06 7:11/M
2 Janna Spetz Adena 1796 F 12:38.68 8:25/M
3 Molly Deardorff Van Gorden 1486 F 12:42.41 8:28/M
4 Elise Brown Independence 1076 F 12:54.13 8:36/M
5 Mia Walling Independence 7477 F 12:56.44 8:37/M
6 Sheila Major 7497 F 13:13.86 8:49/M
7 Grace Witterstaetter Cherokee 6991 F 13:20.56 8:53/M
8 Ellie Price Cherokee 1772 F 13:21.05 8:54/M
9 Olivia Boles Freedom 946 F 13:46.56 9:11/M
10 Serenity Ross Freedom 1787 F 13:53.54 9:15/M
11 ALAINA FRENCH Hopewell Elementary 7499 F 14:36.81 9:44/M
12 Shayla McKay Independence 1754 F 14:47.79 9:51/M
13 Natalie Ross Independence 119 F 16:10.25 10:47/M
14 Heather Poggiali Independence 1771 F 16:12.47 10:48/M
15 Rachel Nguyen Freedom 62 F 16:14.92 10:49/M
16 Bella Sturgill Independence 6974 F 18:00.36 12:00/M
17 Elliana Celis Hopewell Elementary 1155 F 18:02.22 12:01/M
18 Emma Fath Independence 1705 F 18:52.64 12:35/M
19 Makayla Griffin Independence 1712 F 18:53.19 12:35/M
20 Damaris Hernandez Freedom 1720 F 19:00.16 12:40/M
21 Hannah Alderman Independence 591 F 19:24.38 12:56/M
 

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Reed Marshall Heritage 1749 M 10:45.00 7:10/M
2 Aiden Loughrie Heritage 7489 M 10:51.97 7:14/M
3 Patrick MacFarlane Van Gorden 1745 M 10:56.07 7:17/M
4 Owen Cronk Freedom 1483 M 11:01.52 7:21/M
5 adam thompson Hopewell Elementary 6997 M 11:12.13 7:28/M
6 Kaiden Mullins Freedom 1758 M 11:16.37 7:31/M
7 Jack Negrete Cherokee 7492 M 11:50.16 7:53/M
8 Karson Kerchner Van Gorden 1731 M 11:50.60 7:53/M
9 Jacob Snyder Van Gorden 1794 M 11:50.95 7:53/M
10 Carter Sterling Freedom 6972 M 12:12.34 8:08/M
11 Aiden Cameron Independence 1077 M 12:20.59 8:13/M
12 Carter Ott Independence 1768 M 13:13.83 8:49/M
13 Emilio Negroe Endeavor Elementary 1764 M 13:46.07 9:11/M
14 Erik Langevin Van Gorden 1738 M 13:47.06 9:11/M
15 Monroe Braun Freedom 1012 M 14:30.47 9:40/M
16 Calvin Mann Van Gorden 1747 M 16:52.23 11:15/M
17 Adam Ritzu Independence 1780 M 18:08.21 12:05/M
 

5th Grade

 

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Kaitlin Kaszubski Freedom 1729 F 10:38.98 7:05/M
2 Evelyn Prodochl Freedom 1774 F 11:18.03 7:32/M
3 Brooke Hermann Heritage 1719 F 11:26.82 7:37/M
4 Stella Tischer Independence 6978 F 12:30.83 8:20/M
5 Cora Spetz Adena 1795 F 12:37.91 8:25/M
6 Iyla Gustin Freedom 1713 F 12:54.59 8:36/M
7 Isabelle Rieder Independence 1778 F 13:04.01 8:43/M
8 Alyssa Ternet Independence 6976 F 13:10.36 8:47/M
9 Ariana Lewis Independence 1740 F 15:46.07 10:31/M
10 Kamryn Henderson Freedom 1718 F 15:56.53 10:37/M
11 Megan Cramer Van Gorden 1481 F 16:17.72 10:51/M
12 Khira Flood Independence 50 F 16:50.71 11:13/M
13 Maren Anderson Independence 7494 F 17:16.01 11:31/M
14 Gracie Tapp Endeavor Elementary 7486 F 18:18.51 12:12/M
15 Kendall Dalzell Independence 1485 F 19:25.91 12:57/M
16 Olivia Negrete Cherokee 7493 F 20:23.88 13:35/M
 

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Evan Aponte Woodland Elementary 657 M 10:17.19 6:51/M
2 Carter Mang Heritage 1746 M 10:32.96 7:01/M
3 Larkin Willis Union 6989 M 10:52.10 7:15/M
4 Alex Schwind Independence 124 M 11:16.35 7:31/M
5 Royce Prodochl Freedom 1775 M 11:59.95 7:59/M
6 Dominic Nguyen Freedom 1765 M 12:31.81 8:21/M
7 TREVOR HALL Independence 6998 M 13:25.27 8:57/M
8 Morgan Dwumah Freedom 1701 M 13:36.20 9:04/M
9 Kyle Cramer Van Gorden 1480 M 13:42.50 9:08/M
10 Gabe Vincent Freedom 6981 M 13:53.98 9:15/M
11 Luke Albanese Freedom 557 M 14:15.06 9:30/M
12 Thomas Wilford Van Buren 6988 M 17:32.03 11:41/M
 

6th Grade

 

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Christyn Womack Independence 6992 F 10:50.09 7:13/M
2 EMM FOHL Van Gorden 7479 F 11:39.61 7:46/M
3 Brooke Wilson Union 6990 F 11:40.90 7:47/M
4 SAMANTHA SJOQUIST 7480 F 11:54.37 7:56/M
5 Elsa Carlstrand Freedom 1144 F 12:22.37 8:15/M
6 Amane Ohhashi Freedom 1767 F 12:25.94 8:17/M
7 Victoria McCoy Freedom 1753 F 13:59.20 9:19/M
8 Shanthi Napier Freedom 1762 F 14:33.91 9:42/M
9 GABRIELL FOWLER Freedom 22 F 19:48.59 13:12/M
 

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Ethan Cronk Freedom 1482 M 10:11.86 6:47/M
2 Nathan Spetz Adena 1798 M 10:12.85 6:48/M
3 Finley Musgrove Freedom 1760 M 10:17.07 6:51/M
4 Brennen Hickey Heritage 1721 M 10:22.44 6:55/M
5 Charlie Best Endeavor Elementary 942 M 10:24.84 6:56/M
6 Elijah Sanders Freedom 1791 M 11:10.67 7:27/M
7 Drew Minich Freedom 1757 M 11:25.65 7:37/M
8 Carson Hill Independence 1723 M 11:57.33 7:58/M
9 Isaiah Rose Independance 1782 M 12:13.97 8:09/M
10 Jacob Meister Freedom 1756 M 12:24.47 8:16/M
11 Tyler Swisshelm Union 6975 M 13:44.04 9:09/M
12 Matthew Squires Van Gorden 1799 M 14:10.85 9:27/M
13 Rushi Patel Freedom 1770 M 14:56.10 9:57/M
14 Diego Negroe Endeavor Elementary 1763 M 15:08.21 10:05/M
15 Adam Shehata Independence 33 M 15:56.30 10:37/M
16 Aidan Turner Independence 6980 M 16:37.87 11:05/M
17 Armaan Saini Freedom 1788 M 17:40.20 11:47/M
 

HS or MS

Place Name Team Bib No Gender Total Time Pace
1 Jacob Fabry MS or HS 1704 M 18:02.77 12:01/M
 

Adult

 

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Amy Wilford Adult 6987 F 17:32.54 11:41/M
2 AMANDA MILLER Adult 7488 F 17:40.43 11:47/M
3 Catherine Ott Adult 1769 F 18:18.64 12:12/M
4 Kate Walls Adult 6983 F 18:26.37 12:17/M
 

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Matthew Rose Adult 1785 M 15:46.97 10:31/M
2 TONY NGUYEN Adult 7490 M 16:14.96 10:49/M
 

Kindergarten

 

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Marlena Spetz Shawnee 1797 F 14:45.14 9:50/M
2 MADISON BROWN Wyandot 7482 F 19:50.43 13:13/M
 

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Jeffrey Godsey Liberty Early Childhood School 1711 M 15:36.38 10:24/M
2 Lucas Walls Creekside 6984 M 16:12.80 10:48/M